Sr. No. | Company Name |
1 | Nvidia Ltd. |
2 | Thoughtworks Ltd. |
3 | MuSigma Business Solutions Ltd. |
4 | Tata Technologies Ltd. |
5 | EQ Technologic Ltd. |
6 | Deloitte Ltd. |
7 | S1 Services Ltd. |
8 | Texas Instruments Ltd. |
9 | Works Application Co. Ltd. |
10 | Persistent Systems |
11 | Cognizant Ltd. |
12 | Accenture Ltd. |
13 | Wipro Technologies Ltd. |
14 | Infosys Ltd. |
15 | Imaginations Technology |
16 | Wipro Technologies Ltd. |
17 | Tavisca Solutions Pvt. Ltd. |
18 | Zensar |
19 | Cybage |
20 | Synechron Technologies Pvt. Ltd. |
21 | Indian Army |
22 | ADP |
23 | Microsoft |
24 | iGate Patni |
25 | Godrej Infotech |
26 | SNS Tech. |
27 | Vertex Ltd. |
28 | G. S. Lab |
29 | PEP [Career Net Test] |
30 | Nilhilent Technologies |
31 | AKS Software |
32 | Cypress Semiconductors |
33 | Icerties |
34 | Deutsche Bank |
35 | Avaya |
36 | Barclays |
37 | Calsoft |
38 | TechMahindra |
39 | Capgemini |
40 | Tata Technologies |
41 | Technoforce |
42 | KPIT Technologies |
43 | Symentic |
44 | Iauro |
45 | Sungard |
46 | Mastercard |
47 | 2coms Consulting Pvt. Ltd. (IBM) |
48 | Tata Communication |
49 | Tata Technologies |
50 | Technoforce |
51 | KPIT Technologies |
52 | Symentic |
53 | Iauro |
54 | Sungard |
55 | Eaton Technologies |
56 | INFIBEAM |
57 | PRINCIPAL GLOBAL (N) |
58 | CLARICE TECHNOLOGY |
59 | HARBINGER GROUP |
60 | XTREMUM SOLUTIONS PVT LTD |
61 | MU SIGMA (N) |
62 | ZS ASSOCIATE |
63 | XORIANT SOLUTIONS PVT LTD. |
64 | SOFT LINK INTERNATIONAL PVT LTD |
65 | LARSEN & TOUBRO INFOTECH |
66 | INAUTIX TECHNOLOGIES |
67 | MEDIA OCEAN |
68 | ORACLE INDIA PVT LTD (OFSS) |
69 | SIGMA SOFTWARE |
70 | CUMMINS INDIA LTD |
71 | DIEBOLD SYSTEMS PVT LTD |
72 | TATA ELXSI |
73 | IBM |
74 | QUICK HEAL |
75 | WISDMLABS (N) |
76 | AMDOCS |
77 | ACCELYA KALE SOLUTIONS PVT LTD |
78 | SG ANALYTICS PVT LTD |
79 | TIBCO SOFTWARE INDIA |
80 | SYNERZIP SOFTECH INDIA PVT LTD |
81 | CAPSTONE SECURITIES. |
.... | ...... AND MANY MORE |
Year | Percentage of Placements | Highest Package offered | Average package Received |
2017-18 | 90.00% | 37.4 LPA | 7.42 LPA |
2018-19 | 91.37% | 18 LPA | 7.56 LPA |
2019-20 | 97.28% | 26.4 LPA | 8.84 LPA |
2020-21 | 98.57% | 33.75 LPA | 8.66 LPA |
2021-22 | 84.12% (Ongoing..) | 44 LPA | 10.24 LPA |
Number of Companies Visited: 187
Highest Package Received (Last 4 Years) : 44 LPA By Amazon.
List of Students Placed in AY 2021-22.
List of Students Placed in AY 2020-21.
List of Students Placed in AY 2019-20.
List of Students Placed in AY 2018-19.
Internship Offers in 2022-23:
Highest Stipend Received: INR 1,25,000/ Month (Microsoft)
Internship Offers in 2021-22:
Highest Stipend Received: INR 1,00,000/ Month
Average Stipend : INR 22,915/ Month
Total Stipend Received : INR 3.74 Cr.
Internship Offers in 2020-21:
Highest Stipend Received: INR 75,000/ Month
Average Stipend : INR 18,248/ Month
Total Stipend Received : INR 1.62 Cr.
Internship Offers in 2019-20:
Highest Stipend Received: INR 50,000/ Month
Average Stipend : INR 21,360/ Month
Total Stipend Received : INR 2.06 Cr.