Sr. No. | Company Name |
1 | Nvidia Ltd. |
2 | Thoughtworks Ltd. |
3 | MuSigma Business Solutions Ltd. |
4 | Tata Technologies Ltd. |
5 | EQ Technologic Ltd. |
6 | Deloitte Ltd. |
7 | S1 Services Ltd. |
8 | Texas Instruments Ltd. |
9 | Works Application Co. Ltd. |
10 | Persistent Systems |
11 | Cognizant Ltd. |
12 | Accenture Ltd. |
13 | Wipro Technologies Ltd. |
14 | Infosys Ltd. |
15 | Imaginations Technology |
16 | Wipro Technologies Ltd. |
17 | Tavisca Solutions Pvt. Ltd. |
18 | Zensar |
19 | Cybage |
20 | Synechron Technologies Pvt. Ltd. |
21 | Indian Army |
22 | ADP |
23 | Microsoft |
24 | iGate Patni |
25 | Godrej Infotech |
26 | SNS Tech. |
27 | Vertex Ltd. |
28 | G. S. Lab |
29 | PEP [Career Net Test] |
30 | Nilhilent Technologies |
31 | AKS Software |
32 | Cypress Semiconductors |
33 | Icerties |
34 | Deutsche Bank |
35 | Avaya |
36 | Barclays |
37 | Calsoft |
38 | TechMahindra |
39 | Capgemini |
40 | Tata Technologies |
41 | Technoforce |
42 | KPIT Technologies |
43 | Symentic |
44 | Iauro |
45 | Sungard |
46 | Mastercard |
47 | 2coms Consulting Pvt. Ltd. (IBM) |
48 | Tata Communication |
49 | Tata Technologies |
50 | Technoforce |
51 | KPIT Technologies |
52 | Symentic |
53 | Iauro |
54 | Sungard |
55 | Eaton Technologies |
56 | INFIBEAM |
57 | PRINCIPAL GLOBAL (N) |
58 | CLARICE TECHNOLOGY |
59 | HARBINGER GROUP |
60 | XTREMUM SOLUTIONS PVT LTD |
61 | MU SIGMA (N) |
62 | ZS ASSOCIATE |
63 | XORIANT SOLUTIONS PVT LTD. |
64 | SOFT LINK INTERNATIONAL PVT LTD |
65 | LARSEN & TOUBRO INFOTECH |
66 | INAUTIX TECHNOLOGIES |
67 | MEDIA OCEAN |
68 | ORACLE INDIA PVT LTD (OFSS) |
69 | SIGMA SOFTWARE |
70 | CUMMINS INDIA LTD |
71 | DIEBOLD SYSTEMS PVT LTD |
72 | TATA ELXSI |
73 | IBM |
74 | QUICK HEAL |
75 | WISDMLABS (N) |
76 | AMDOCS |
77 | ACCELYA KALE SOLUTIONS PVT LTD |
78 | SG ANALYTICS PVT LTD |
79 | TIBCO SOFTWARE INDIA |
80 | SYNERZIP SOFTECH INDIA PVT LTD |
81 | CAPSTONE SECURITIES. |
.... | ...... AND MANY MORE |
Placement Statistics
Academic Year |
Percentage of Placements and Higher Studies |
Highest Package offered |
Average package Received |
2018-19 |
91.87%
|
18 LPA |
7.56 LPA |
2019-20
|
80.37% |
26.40 LPA |
8.84 LPA |
2020-21
|
87.13% |
33.75 LPA |
8.66 LPA |
2021-22
|
84.84% |
44 LPA |
10.19 LPA |
2022-23
|
76.21% |
41 LPA |
11.33 LPA |
2023-24
|
47.90%(Ongoing) |
51 LPA |
10.07 LPA |
Number of Companies Visited: 187
Highest Package Received : 51 LPA By Microsoft.
Internship Statistics
Academic Year |
Highest Stipend (INR per month) |
Average Stipend (INR per month) |
Total Stipend (INR ) |
2018-19 | 40,000 | 18,445 |
1.52 Cr |
2019-20 | 40,000 | 18,498 |
1.79 Cr |
2020-21 | 75,000 | 18,630 |
2.72 Cr |
2021-22 | 1,00,000 | 22,915 |
3.74 Cr |
2022-23 | 3,70,000 (USD4500) | 25,184 |
5.43 Cr |
2023-24 | 4,00,000 (USD 4800) | 24,674 |
4.26 Cr |