test
Faculty Achievements
Sr.No. | Name of Faculty | Details (Event and Institute/Organization) |
Date |
1 | Dr M S Patwardhan | Session Chair, International Conference- ETCSIT, K KWagh College of Engg,Nasik |
16,17 Mar12 |
2 | Dr S T Patil | Examiner to evaluate Ph. D thesis in MGR University, Maduravoyal, Chennai | Mar 12 |
3 | Dr M S Patwardhan | Session Chair, Impetus & Concepts, PICT,Pune |
Mar 12 |
4 | Dr M S Patwardhan | Award- IEI Young Engineer’s Award | 2011-12 |
5 | Dr S T Patil | Examiner to evaluate Ph. D thesis in J N University, Jodhpur | May 12 |
AnuragPande | Passed IBM exam : IBM DB2 academic associate: DB2 database and applications fundamental | Sept 12 | |
6 | Dr S T Patil | Chairperson in National Conference on ‘Emerging Technologies for Sustainable Developments’ | 27-28 Dec 12 |
7 | Prof G D Bhutkar | Judge for ‘CONVENE 2K12 | 2012 |
8 | Prof. P. P Ghadekar | Reviewer for Research paper in ISCI 2013(ieee conference) | Jan 13 |
9 | Mugdha Shah | Reviewer of Research paper in National Conference on Networking Technology, Mobility and Security – 2013, Bengaluru | 28 & 29 January 13 |
10 | Dr S T Patil | Reviewer of IEEE International Advance Computing Conference | 22-23 Feb 13 |
11 | Prof. P. P Ghadekar | Judge of Pratibha (Paper Presentation Competition) INC'13 at PICT college of Engineering, Pune. | 22nd March 13. |
12 | Dr S T Patil | Session Chair c-PGCON-2013 at PICT, Pune | 29-30 Mar 13 |
13 | Prof. M. V.kulkarni | Attended "HiPC 2013 NVIDIA's professor meet", Hotel Park plaza, Maratahalli, Banglore, |
18 thdec 2013. |
14 | Prof P S Dhabe | Attended "HiPC 2013 NVIDIA's professor meet", Hotel Park plaza, Maratahalli, Banglore, |
18 thdec 2013. |
15 | Prof S R Shinde | linking with IQSPL company for Network Security( Expert for Certified courses of the company) Network Security Discussion Panel for security Views of people on Ethical Hacking and Cyber laws were discussed |
02/01/2014 |
16 | Prof. S.S.Pawale | Attended one day meeting for Coordinators of Learner support Centresof IGNOU | 1 Feb 2014 |
17 | Dr. S. T. Patil | Worked as Doctoral Committee member, Satyabhama University, Chennai. | 28-April 2014 |
18 | Dr. S. T. Patil | Worked as Examiner for Pd.D. ,SwamiRamanandTeerthMarathwada University, Nanded. | 22-April 2014 |
19 | Dr. S. T. Patil | Worked as Examiner for M.Tech. ,Rajarambapu Institute of Technology, Islampur, Sangli | 19-May 2014 |
20 | Dr. S. T. Patil | Attended BOS Meeting , Solapur University | 27-June 2014 |
21 | S B Karthick N Z Tarapore A M Kulkarni N D Kulkarni |
Attended HR meeting-‘Global Job Opportunities’ At J W Marriott, S.B. Road , Pune |
16th June 2014 |
22 | S V Jagtap | Conducted one Session in ISTE approved STTP ON ‘PARALLEL PROCESSING & BIG DATA ANALYTICS’ at SPIT, Andheri | 1-7-2015 STTP-(29Jun-10Jul) |
Faculty Awards
Sr. No | Staff Name | Award | Date |
---|---|---|---|
1 | Dr. S. T. Patil | Global Top 25 Researcher Award, Education TV and EET CRS News Channel ,Hyderabad | 19 March 2023 |
2 | Prof. Swati Jadhav | Best Paper Award in 2022 IEEE Pune Section International Conference (PuneCon) | 15-17 Dec 2022 |
3 | Dr. S. R. Shinde | Researcher of the Year - 2022 at VIT, Pune | 12 Oct 2022 |
4 | Dr. S. T. Patil | Best Teacher Award, VIT Pune | 12 Oct 2022 |
5 | Dr G D Bhutkar | Researcher of the Year - 2022 at VIT, Pune | 12 Oct 2022 |
6 | Dr. Kaushalya Thopate | Woman Researcher of the Year 2022 at VIT, Pune | 12 Oct 2022 |
7 | Prof. S. N. Uke | Woman Researcher of the Year 2022 at VIT, Pune | 12 Oct 2022 |
8 | Dr S.M.Jaybhaye | Best Teacher Award at VIT, Pune | 12 Oct 2022 |
9 | Dr S.M.Jaybhaye | Certificate of Appreciation for Paper Publication at VIT, Pune | 12 Oct 2022 |
10 | Dr S.M.Jaybhaye | Certificate of Appriciation for PhD Completion at VIT, Pune | 12 Oct 2022 |
11 | Dr S.M.Jaybhaye | Certificate of Appriciation for Patents Published -Granted at VIT, Pune | 12 Oct 2022 |
12 | Dr S.M.Jaybhaye | Certificate of Appriciation for Filing Patent at VIT,Pune | 12 Oct 2022 |
13 | Dr. Jyoti Kanjalkar | Certificate of Appreciation for Paper Publication at VIT,Pune | 12 Oct 2022 |
14 | Prof. Rakhi Bhardwaj | Best Teacher Award at VIT, Pune | 12 Oct 2022 |
15 | Dr. Jyoti Kanjalkar |
Certificate of Appreciation for PhD completion at VIT, Pune |
12 Oct 2022 |
16 | Dr. Sheetal Phatangare | Woman Researcher of the Year 2022 at VIT, Pune | 12 Oct 2022 |
17 | Dr. Sheetal Phatangare | Certificate of Appreciation for Paper Publication at VIT, Pune | 12 Oct 2022 |
18 | Dr. Sheetal Phatangare | Certificate of Appriciation for Patents Published -Granted at VIT, Pune | 12 Oct 2022 |
19 | Prof. Sangita G. Lade | Certificate of Appriciation for Patents Published -Granted at VIT, Pune | 12 Oct 2022 |
20 | Prof. Sangita G. Lade | Certificate of Appriciation for FDP Organization at VIT, Pune | 12 Oct 2022 |
21 | Prof. G. D. Bhutkar | Received Free Accommodation and Air Travel Reimbursement from Conference Organizers at IISc, Bangalore | 7th – 9th January, 2015 |
22 | Prof. G. D. Bhutkar | VIT-Shree International book chapter publication in Springer | 1 September 2014 |
23 | Prof. P S Dhabe | VIT-Shree Research Project | 1 September 2014 |
24 | Prof S B Karthick | VIT-BhushanWell Appraised Teacher at VIT | 1 September 2014 |
25 | Prof S B Karthick | VIT-Shree Well Appraised Teacher at VIT | 1 September 2014 |
26 | Prof V Kaushal | Best Debut in three years | 1 September 2014 |
27 | Prof V Kaushal | VIT-Shree Well Appraised Teacher at VIT | 1 September 2014 |
28 | Prof D R Deshpande | VIT-Shree Well Appraised Teacher at VIT | 1 September 2014 |
29 | Prof N S Chandolikar | VIT-Shree Well Appraised Teacher at VIT | 1 September 2014 |
30 | Prof N S Chandolikar | Significant Contribution -ERP | 1 September 2014 |
31 | Prof D P Pawar | VIT-Shree Well Appraised Teacher at VIT | 1 September 2014 |
32 | Prof M L Dhore | Ph.D Completed | 1 September 2014 |
33 | Prof S S Pawale | Book Publication | 1 September 2014 |
34 | Dr M S Patwardhan | Deputed as Dean(Research) | 1 September 2014 |
35 | Prof S B Karthick | Well Appraised Teacher at VIT | 31 Aug 2013 |
36 | Prof V Kaushal | Well Appraised Teacher at VIT | 31 Aug 2013 |
37 | Prof D R Deshpande | Well Appraised Teacher at VIT | 31 Aug 2013 |
38 | Prof M L Dhore | Award for Research Publication | 31 Aug 2013 |
39 | Dr. M. S. Patwardhan | ACM Grace Hoppers Scholarship from ACM-W and ACM Chapters India which includes free membership for ACM Digital library, Travel grants and Free Registration for ACM conferences. | Dec 2012 |
40 | Prof. G. D. Bhutkar, G G Ray(IITB), Dinesh Katre(C-DAC), ShahajiDeshmukh(BVU) |
Best Paper Award Paper-‘Long Distance Visibility Testing of Visual Alerts in Medical User Interfaces in ICU’ @ International Conference on Ergonomics and Human Factors HWWE 2011, IIT Madras |
15-17 Dec 2011 |
Students Achievements and Awards:
Sr. No. | Gr No. | Name | Event | Institute | Prize(if any) |
1 | 091302 | AnuragPramodDaware | Amazing Race | VIIT, Pune | 2nd Prize |
2 | 091134 | Pranav Suresh Dixit | Amazing Race | VIIT, Pune | 2nd Prize |
3 | 091302 | AnuragPramodDaware | Bytecode | VIT, Pune | 1st Prize |
4 | 091134 | Pranav Suresh Dixit | C-Experts | JSPM, Pune | 2nd Prize |
5 | 091302 | AnuragPramodDaware | Technical Quiz | MMCOE, Pune | Final List |
7 | 091134 | Pranav Suresh Dixit | Technical Quiz | MMCOE, Pune | Final List |
8 | 091066 | Vivek Vilas Dhande | Technical Quiz | MMCOE, Pune | Final List |
9 | 091134 | Pranav Suresh Dixit | Program-O-Buzz | MIT, Pune | Final List |
10 | 091066 | Vivek Vilas Dhande | Program-O-Buzz | MIT, Pune | Final List |
11 | 091599 | Swapnil V. Gaidhankar | C-Zar | BVP, Pune | 3rd Prize |
12 | Amar Gawade | C-Zar | BVP, Pune | 3rd Prize | |
13 | 091066 | Vivek Vilas Dhande | Call of Duty | IIT, Shastra | Final List |
14 | Nikhil Kakade | Call of Duty | IIT, Shastra | Final List | |
15 | 091066 | Vivek Vilas Dhande | Robopolo | IIT, Bombay | Winner |
16 | AkshayGaikwad | Robopolo | IIT, Bombay | Winner | |
17 | Manish Dhale | Robopolo | IIT, Bombay | Winner | |
18 | 091401 | SonamGyanchandani | Con (C-on) test C language competition |
Modern college of Engineering, Pune | Final List |
19 | 091401 | SonamGyanchandani | ICOPE (C/C++) | BVP, Pune | Final List |
Students Achievements in AY 2020-21 |
|||||
Sr.No. |
Name of Student/Students |
Class |
Name of Event/ Competition |
Rank/Achievement |
Venue |
1 |
Prajwal Kotalwar Hemant Pardeshi Darshan Awachat Anirudh Polawar |
BTech |
Centre for Networked Intelligence (CNI) Swabs2Labs Hackathon 2020 |
Winner |
IISc Bengaluru in collaboration with Cisco.
|
2 |
Prajwal Kotalwar Sumit Shengokar Darshan Awachat Girish Hotwani |
BTech |
Western Union Hackathon 2020 |
Runner-up |
Online |
3 |
Anushka Bhave, Prasanna Akolkar, Sakshi Oswal |
TY |
GirlScript India Summit Hackathon 2020 “Hack4Women Hackathon” |
Runner-up |
GirlScript Foundation |
4 |
Sidhharth Kale & Team VIT |
TY |
Funded Project from IEEE |
Fund $ 2187 from IEEE |
IEEE |
5 |
Aniket Ghorpade Mihir Tale & Team |
TY |
Snapchat AR Creator Residency Program |
Selected |
Snapchat |
6 |
Tanay Rajwal & Team VIT |
BTech |
International Virtual Design Course on e-Tourism |
First |
Binus University, Jakarta, Indonesia |
7 |
Purva Chaudhari |
TY |
Girlsript IDEATION competition |
Runner-up |
GirlScript Foundation |
8 |
Tanay Rajwal & Team VIT |
BTech |
Abhikalp Competition |
First |
SPPU Pune - Design and Innovation Centre |
9 |
Kath Patel & Team VIT |
TY |
ATMANIRBHAR BHARAT HACKATHON |
Runner-up |
The Ministry of Human Resource Development, National Project Implementation Unit (NPIU) , Government of Gujarat - SSIP, Birla Vishwakarma Mahavidyalaya Engineering College and Charutar Vidya Mandal. |
10 |
Shivam Patil & Team VIT |
BTech |
eYantra competition |
Third |
IITB & MHRD |
11 |
Juilee Katapatal Chaitanya Khinvasara Prajwal Kotalwar Girish Hotwani Hemant Pardeshi |
BTech & TY |
“Digital Next” Hackathon |
Second |
Principal Global Services |
12 |
Team iSpeakFree.Ly Ganesh Tarone Aniket Ghorpade Mihir Tale |
SY |
Build For Digital India |
Runner-up |
Google and the Ministry of Electronics & Information Technology |
13 |
Ganesh Tarone |
SY |
Working Opportunity at Einsteinpy under OpenAstronomy |
Internship |
Einsteinpy under OpenAstronomy |
14 |
Krish Agarwal |
SY |
Julia Seasons of Contributions |
Project & Stipend of USD 3000 for Completion of Project |
GitHub & Julia Interval Ecosystem. |
15 |
Chinmay Kulkarni |
TY |
Google Summer of Codes |
3 Months Programming Project |
|
16 |
Ritvik Patil Soham Bhure |
SY |
Smart Traffic Management for Quick Commute and Carbon Reduction. |
Reached in Top 5 teams from India |
MICROSOFT'S CODE FOR THE FUTURE Hackathon,Microsoft |
17 |
Anushka Bhave Sakshi Oswal |
SY |
Wie Hack 2.0 |
First |
Wie Hack 2.0 |
18 |
Manas Nagaraj & Team |
SY |
Milbotics 2020 |
Second |
college of military engineering Pune |
19 |
Purva Chaudhari |
SY |
CAS Open Day 2020 Data Science Hackathon |
Second |
IISC Banglore |
20 |
Purva Thosar |
BTech |
Prediction of Motor Temperature using Linear Regression |
Paper Published |
International conference on smart Technologies in computing, Electrical and Electronics |
21 |
Archit Hadge Gauri Bharat |
TY |
Hackathon SPECTRA 2k21 |
First |
Sardar Patel College of Engineering, Mumbai.
|
22 |
Aniruddha Kulkarni |
SY |
Hackiest Hack |
First |
WarwickHACK 2021 |
23 |
Aniruddha Kulkarni |
SY |
HackHC |
First |
HCRHS Competitive Programming |
24 |
Kushal Kela |
SY |
Highfield Hacks 2021 |
Runner-up and Best Hardware Hack |
University of Southampton |
25 |
Kushal Kela & Team VIT |
SY |
HoyaHacks |
First |
Georgetown University |
26 |
Anushka Bhave |
TY |
GeekGoddess BigData App Dev Hackathon |
Won & Rs. 75000 cash prize and Working opportunity |
American Express in collaboration with TechGig |
Students Achievements in AY 2019-20 |
|||||
Sr.No. |
Name of Student/Students |
Class |
Name of Event/ Competition |
Rank/Achievement |
Venue |
|
|
|
|
|
|
1 |
Anushka Bhave |
SY-A |
Wie Hack 2.0 sponsored by GitHub in collaboration with Coding Blocks |
First |
Microsoft Student Partners, Devfolio and IEEE Women in Engineering, India
|
2 |
Sakshi Oswal
|
SY-B |
Wie Hack 2.0 sponsored by GitHub in collaboration with Coding Blocks |
First |
Microsoft Student Partners, Devfolio and IEEE Women in Engineering, India
|
3 |
Purva Chaudhari |
SY-B |
CAS Open Day 2020 Data Science Hackathon |
Second |
IISC, Bangalore |
4 |
Manas Nagaraj |
SY-B |
Milbotics-2020 |
Second |
College of Military Engineering Pune |
5 |
Ganesh Tarone |
SY-D |
OpenAstronomy with certification |
Internship |
Einsteinpy |
6 |
Krish Agarwal |
SY-C |
Julia Interval Ecosystem. |
Internship |
GitHub |
7 |
Nikhil Bharat Ghodke |
TY-C |
Google Summer code |
Internship |
|
8 |
Chinmay Kulkarni |
TY-D |
Google Summer code |
Internship |
|
9 |
Siddharth Saoji |
SY-D |
Student Branch Coordinator |
IEEE Coordinator |
IEEE India Council |
10 |
Pratik Kedar , Prasad Sangamkar and Manas Mahajan |
TY |
Paper Presentation Title:- Python and OpenCV in Automation of Live Surveillance |
Paper Published |
Springer |
11 |
Sumit Rajgure, Maheep Mahat and Yash Mekhe |
TY |
Reconstruction Obfuscated Human Faces with Conditional Adversarial Network |
Book Chapter Published |
Springer |
12 |
Sumit Jadhav and Priyanka Kularia |
Team VIT Pune from Centre of Excellence in HCI |
Paper Presentation Title : Design of Alert App and related Device for Hearing Impaired Users in India and Afghanistan |
Best Paper Award |
Asian CHI Symposium 2020 (zoom) |