Industry Donated Equipments:
Sr. No | Name of Lab | Details | Year | Institute/Organization |
Factory Automation Lab | State of the art PLC system. (Equipments donated of amount Rs 43,80,000/-) | 2015-16 |
Mitsubishi Electric, Pune |
|
Process Control Lab |
A set of Multi-process Control Loop. (Equipments donated of amount Rs 3,21,000/-) | 2010-11 |
Forbes Marshall, Pune |
|
DCS training center |
DCS Control System. (Equipments donated of amount Rs 32,00,000/-) | 2004-05 |
Emerson Export Engg. Center Pune And Emerson Process Management, Austin,USA | |
UG/PG project lab |
Endoscopy and related equipment. (Equipments donated of amount Rs 4,00,000/-) | 2014-15 |
Pridex Medical System |
Research Projects Grants Received:
Sr. No | Name of Staff | Details | Year | Institute/ Organization |
Prof. Dr. J.V. Kulkarni, Prof. P.M. Kanjalkar |
“Development of auto focusing mechanism in context with surveillance applications” (Amount of Rs 5,30,000/-.) | 2012-14 | RPS-AICTE | |
Prof. Mrs. M. R. Mhetre, Prof. K. G. Mundada |
“Smart sit to stand wheel chair for handicapped person” (Amount of Rs 1,50,000/-.) | 2014-15 | BCUD, SPPU, Pune |
Consultancy Projects:
Sr. No | Name of Staff | Details | Year | Institute/ Organization |
Prof. P. M. Kanjalkar, Prof. J. A. Gaikwad | “Testing of mobile motor starter” | 2014-15 | Ieyze corporation Ltd. Pune | |
Prof. R.R. Patel, Prof. Mrs.M. R. Mhetre, Prof. P. V. Pol. | “Energy meter calibration system” | 2014-15 | Kalashri Calibration Equipments Pvt. Ltd, Pune | |
Prof. R.R. Patel | “Wifi Connectivity for CO2 insufficulator ” | 2014-15 | Surgdent Equipments Pvt.ltd, Pune | |
Prof. P .M. Kanjalkar, Prof. R. R. Patel | “APFC controller” | 2015-16 | Magnaflux, Pune | |
Prof. P .M. Kanjalkar, Prof. R. R. Patel | “Test jig for refrigeration” | 2015-16 | Liebherr appliances, Pune | |
Prof. P .M. Kanjalkar, Prof. R. R. Patel | “CO2 insufflator” | 2015-16 | Pridex Medical System, Pune |
Workshop Organized:
Sr. No | Name of Staff | Details | Year | Institute/Organization |
Prof. Dr. Dilip Maghade, Prof. P.M.Kanjalkar. | “Advances in Non conventional energy and control systems” | Mar 2016 | VIT,Pune & BCUD, Pune | |
Prof. Dr. Dilip Maghade | FDP on Control System | Dec 2015 | VIT, Pune & IIT, Kharagpur. | |
Prof. P.M.Kanjalkar, Prof. K.G.Mundada | “Atmospheric Instrumentation and Meteorological Sciences” | Feb 2016 | VIT, Pune & IMD, Pune | |
Prof. P.M.Kanjalkar Prof. J. A. Gaikwad | 1st National level Mitsubishi PLC Competition | Feb 2016 | Mitsubishi Electric | |
Prof. A.K.Chaudhari | A State Level Project Competition | June 2015 | VIT, Pune & ISA Chapter | |
Prof. J. A. Gaikwad | Two days PLC programming Workshop | July 2014 | VIT, Pune & Mitsubishi Electric | |
Prof. Mrs.M. R. Mhetre, Prof. A.B. Kadu | University Level One Day Workshop On “Introduction to LABVIEW”. | Feb 2014 | VIT, Pune | |
Prof. Mrs.Dr.S.Y.Sondkar, Prof. D.S. Dhande | One day workshop on MATLAB & Simulink. | Aug 2014 | VIT, Pune | |
Prof. S. M. Deokar | “Circuit making using Proteus software” | Jan 2015 | VIT, Pune & ISA | |
Prof. Dr. S. S. Patankar, Prof. S. M . Deokar | A workshop on “Fast proto-typing using Raspberri Pi” | Jan 2016 | VIT, Pune |
Student Chapter:
Sr. No | Name of Staff | Details | Year | Institute/Organization |
1 | In charge: Prof. Sanika Patankar | Student Chapter of IMS | 2022 | IEEE |
2 | Incharge: Prof. P.M.Kanjalkar | Student Chapter of International Society of Automation (ISA) | 2014 |
ISA |
International Collaboration:
Sr. No | Name of Staff | Details | Year | Institute/Organization |
Prof. Dr. S. Y. Sondkar & Prof. J. V. Krogmeier Prof. P. V. Pol & Prof. Maryam Saeedifard Prof. M. R. Mhetre & Prof. Jeff Rhoads | Online Elective courses offered by Purdue University, USA.
|
2014 – till date. | Purdue University, USA |
Courses offered by Industry :
Sr. No | Course Name | Industry conducting the course |
1 | Flow measurement | Forbes Marshall, Pune |
2 | Project Engineering and Management | Emerson Exports Engg. Centre, Pune. |
3 | Industrial Flow Measurement Technique | Forbes Marshall, Pune |
4 | Water Engineering | Forbes Marshall,Pune |
5 | Advanced Factory Automation | Mitsubishi Electric India |
6 | Calibrations and Standards | Electronet Equipments Pvt. Ltd. Pune |
- Core course Project Engineering and Management by Emerson Exports Engg. Centre, Pune
- Three Online Elective courses offered by Purdue University, USA
- Honor course Reliability for Electrical Inferences by Emerson Innovations, Pune
- PG Elective course Atmospheric Instrumentation by IMD Pune
Student Achievements:
Sr. No | Name of the Student | Class | Rank/ Achievement |
Sujit Deshpande and Tejas Barhate (B. Tech 2014-15) | B. Tech (2014-15) | Project was shortlisted for AVSHIKAR, project competition held by Savitribai Phule Pune University | |
Shubha Havaldar, Shoubik Sarkar, Vismaya Wavalvalkar, Ajit Borude | B. Tech (2015-16) | National level Project Competition Mitsubishi Electric Cup | |
Shubha Havaldar | B. Tech (2015-16) | Received ISA scholarships ( $1000 ) | |
Shreyas Dighe Yogesh Darade, | B.Tech (2014-15) | Received ISA scholarships ($1200 and $500 respectively) | |
Bhagyashri Shirke | M.Tech (2014-15) | Awarded ‘Chattrapati Award’ | |
Tanvee Panse | B. Tech (2015-16) | Member of Indian Roll ball team for Roll ball world cup Dec., 2015 (Team secured runner up position) | |
Nachiket Patil | Alumina (2012-13) | Filed Patent in the area of Energy Harvesting from speed breaker using piezo electric material |
Graphical User Interface for Embedded Systems |
LaTeX |
Lab View Programmning |
VB & JAVA |
Calibrations and Standards |
Water Engineering |
Advanced Factory Automation |
DCS Programming |