Academic Year | International Journals | International Conferences | National Conferences | No. of Books/
Books Chapter |
2021 -2022 | ||||
2020 - 2021 | ||||
2019-2020 | 2 | 14 | 11 | -- |
2018-2019 | 2 | 8 | 7 | 1 |
2017-2018 | 5 | 10 | 4 | 6 |
2016-2017 | 7 | 12 | 2 | 6 |
2015-2016 | 15 | 11 | 12 | 3 |
2014-2015 | 13 | 4 | 5 | 2 |
LIST OF JOURNAL PUBLICATIONS
Sr no. | Name of faculty member | Publication details | Links | Year |
1 | Shreenivas Londhe,Shah Shalaka | Is Climate Change Affecting The Monsoon Months In Pune, India? International Journal of Hydrology Research, 7(1), 15-29, June 2022 | http://www.conscientiabeam.com/journal/108 | Jun-22 |
2 | Shreenivas Londhe, Dauji Saha, Amit Gangarde | Comparison of long-term and short-term trends of annual rainfall in India: a case study.ISH Journal of Hydraulic Engineering, DOI: 10.1080/09715010.2022.2084351, 2022 | https://www.tandfonline.com/doi/abs/10.1080/09715010.2022.2084351?journalCode=tish20 | Jun-22 |
3 | Shreenivas Londhe,Sahu Pali, Kulkarni Preeti, | Modelling dissolved oxygen and biochemical oxygen demand using data-driven techniques: Environmental Engineering Research, 28(3), https://doi.org/10.4491/eer.2021.541 | https://www.eeer.org/articles/search_result.php | May-22 |
4 | Shreenivas Londhe,Burule Neha, Kunjeer P.S. | Estimation Of Hydraulic Parameters in A Proposed Barrage by using Mathematical Model , International Journal of Engineering Applied Sciences and Technology, 6(12), ISSN No. 2455-2143, 146-150, 2022 | https://www.ijeast.com/papers/146-150,%20Tesma612,IJEAST.pdf | May-22 |
5 | Pradnya Dixit, Preeti Kulkarni, Shreenivas Londhe | Correlating Stream Gauging Stations Using Artificial Neural Networks, Pradnya Dixit, Preeti Kulkarni, Shreenivas Londhe Department of Civil Eng, International Journal of Engineering Applied Sciences and Technology, 2022 Vol. 7, Issue 1, ISSN No. 2455-2143, Pages 290-293 Published Online May 2022 in IJEAST (http://www.ijeast.com) | https://www.ijeast.com/search.php?search=Pradnya%20Dixit | May-22 |
6 | Shreenivas Londhe, Dabir V. V, Shinde S. R, Khare K. C. | Feasibility of VOF-FEM Coupling to Study the Wave Impact on a Sloping Seawall, International Journal of Engineering Trends and Technology, 70 (4), 82-94, April 2022 | https://ijettjournal.org/Volume-70/Issue-4/IJETT-V70I4P207.pdf | Apr-22 |
7 | Shreenivas Londhe, Preeti Kulkarni, Pradnya Dixit, Ana Silva, Rui Neves, Jorge de Brito | “Tree Based Approaches for Predicting Concrete Carbonation Coefficient”,Shreenivas Londhe, Preeti Kulkarni, Pradnya Dixit, Ana Silva, Rui Neves, Jorge de Brito, Appl. Sci. 2022, 12, 3874. | https://www.mdpi.com/2076-3417/12/8/3874 | Apr-22 |
8 | Shreenivas N. Londhe, Hanumant Dhumal, Sunil B. Thakare, Pallavi Gavali, Prasad Rankhambe | “Hydraulic response of the Hippargi barrage and Almatti reservoir on the Krishna river and its tributaries, India”, Dhumal, H.T, Thakare, S.B., Londhe, S.N., Gavali Pavvali, Rankhambe, P., Innovative Infrastructure Solutions, Springer Nature, 2022 | https://link.springer.com/article/10.1007/s41062-022-00795-y | Mar-22 |
9 | Dhumal, H.T, Thakare, S.B., Londhe, S.N., Rankhambe, P. | “Effect of flood releases from reservoirs in Krishna basin of Maharashtra state”, Dhumal, H.T, Thakare, S.B., Londhe, S.N., Rankhambe, P., Innovative Infrastructure Solutions, Springer Nature, 2022 | https://link.springer.com/article/10.1007/s41062-021-00678-8 | Nov-21 |
10 | S. N. Londhe, P.S.Kulkarni, P.R.Dixit, A. Silva, R. Neves, J.de Brito | “Predicting carbonation coefficient using Artificial neural networks and genetic programming”, S.N. Londhe, P. S. Kulkarni, P. R. Dixit, A. Silva, R. Neves, J. de Brito, Journal of Building Engineering, 39, July 21, 102258 |
Jul-21 |
|
11 | Londhe Shreenivas , Gandhre Nikhilesh, Dauji Saha | “Analysis of Precipitation Extremes for Coastal Districts of Maharashtra”, Gandhre, Nikhilesh, Dauji, Saha and Londhe, Shreenivas, Civil and Environmental e-Journal ,SSRN, Elsevier | https://papers.ssrn.com/sol3/papers.cfm?abstract_id=3697534 | Oct-20 |
12 | Sheetal Sahare, Bilavari Karkare, | RBF-Slip behaviour of reinforced concrete elements subjected to corrosion of rebar, Sheetal Sahare, Bilavari Karkare,Case studies in construction materials,Elsevier, 13,2020,e00420 | https://reader.elsevier.com/reader/sd/pii/S2214509520300929?token | Aug-20 |
13 | Sheetal Sahare, Bilavari Karkare, | (2020),"Simple Formulla for Determination of Period of Vibration of Shear Wall Dominant Symmetric Buildings", i-managers Journal on Civil Engineering, Vol.10, No.1, 13-21. | https://www.proquest.com/docview/2439432500?pq-origsite=gscholar&fromopenview=true | Feb-20 |
14 | Magdum, M. and Karkare, B. | Finite Element Modelling and Design of Underground Metro Station, Magdum, M. and Karkare, B. (2020), International Journal of Innovative Technology and Exploring Engineering, 9(3), pp. 98-105 | https://www.ijitee.org/wp-content/uploads/papers/v9i3/C8335019320.pdf | Jan-20 |
15 | Magdum, Madan and Karkare, Bilavari | Influence of Earth Pressure Coefficient, Bedding Stiffness and Ground Water Level on Shallow Underground Metro Station, Magdum, Madan and Karkare, Bilavari (2020), Journal of Structural Engineering, 47(4): 284-294. |
https://researchtrend.net/ijet/pdf/Effect%20of%20Earth%20Pressure%20Coefficient |
Oct-19 |
16 | P. Tapkire, B. S. Karkare | Assessment of Rectangular Cavity in Concrete Gravity Retaining Wall using Finite Element Method,P. Tapkire, B. S. Karkare , D7274118419 , IJRTE Journal Scopus index dated 14 Oct 2019 | https://www.ijrte.org/portfolio-item/d7274118419/ | Oct-19 |
17 | Juneja, A. and Shinde, S. T. (2019). | “Undrained yielding of black cotton soil treated with calcium carbide residue.” Juneja, A. and Shinde, S. T. (2019).Indian Journal of Geotechnical Engineering, 50,319-329,2019 | https://link.springer.com/article/10.1007/s40098-019-00380-8 | Aug-19 |
18 | Preeti Kulkarni, Shreenivas Londhe, Pradnya Dixit | “Predicting Strength of Concrete using Artificial Neural Network, Multi Gene Genetic Programming and Model Tree”, Preeti Kulkarni, Shreenivas Londhe, Pradnya Dixit, Challenge Journal of Structural Mechanics, 5(2), 42-61, June 2019 | https://asosindex.com.tr/index.jsp?modul=articles-page&journal-id=1762&article-id=281494 | Jun-19 |
19 | A.G.Tanawadea , C.D.Modherab | Experimental Study on Self-Compacting Ferrocrete Slab under Axial Compression Load | https://www.sciencedirect.com/science/article/pii/S2214785318329614 | Jun-19 |
20 | S. G.Joshi and Naveen Kwatra | Effect of Geometry over Fundamental Period of Vibration”,S. G.Joshi and Naveen Kwatra, i-managers Journal on Structural Engineering, Vol.8, No. 1, 28-38. | https://www.proquest.com/docview/2267632259?pq-origsite=gscholar&fromopenview=true | May-19 |
21 | Preeti Kulkarni, Shreenivas Londhe | “Concrete Strength Prediction using Artificial Neural Network and Genetic Programming”, Preeti Kulkarni, Shreenivas Londhe, Challenge Journal of Concrete Research Letters, 9(3), 75-84, Nov 2018 | www.challengejournal.com/index.php/cjcrl/article/view/347 | Nov-18 |
22 | P.R.Dixit, Sneha Nikalje | "Flood Routing: A review of numerical model applications", P.R.Dixit, Sneha Nikalje , Journal NX , Multidisciplinary peer reviewd Journal, | Mar-18 | |
23 | S.N.Londhe, Seema Gavraskar, | “Stream Flow Forecasting using Least Square Support Vector Regression”, S.N.Londhe, Seema Gavraskar, Journal of Soft Computing in Civil Engineering, 2-2, January 2018,60-92 | http://www.jsoftcivil.com/article_54124_46d602bd8e2d70614aaed6085ba6196f.pdf | Jan-18 |
LIST OF PUBLICATIONS 2018-19 INTERNATIONAL CONFERENCES
Sr. No. | Faculty Name | Title of Paper | Conference |
1 | A.G.Tanawade, C.D.Modhera | Experimental Study on Self Compacting Ferrocrete Slab under Axial compression Load | International Multi- Conference on Computing, Communication, Electrical & Nanotechnology: Materials Science.26.04.18 to 27.04.18 |
2 | Shreenivas Londhe, Sapna Shinde | Comparison of Numerical Models for Wave Structure Interaction Studies | Hydro International-18 |
3 | Shreenivas Londhe, Preeti Kulkarni, Pradnya Dixit, Digvijay Saruk | Comparison of Numerical and Data Driven Approaches for Rainfall - Runoff Modeling | Hydro International-18 |
4 | Shrikant Shinde and Ashish Juneja | Towards sustainable soil stabilisation by utilising CCR in treatement of Expansive soil | 4th World Disaster Management Congress IIT Bombay, 29Jan - 1 Feb. 19 |
5 | Shreenivas Londhe, Preeti Kulkarni, Pradnya Dixit, | Artificial Intelligence: Future in Civil Engineering Applications | NFiCE 2018 IIT Bombay Dec 2018 |
6 | Shreenivas Londhe, Preeti Kulkarni, Pradnya Dixit, | ANN AND MT APPROACH FOR WATER LEVEL FORECASTING WITH MOVING AVERAGE | WOSC 2019 Andhra University and Viijnana Bharati, Vizag |
7 | Preeti Kulkarni, Shreenivas Londhe, Pradnya Dixit, | USING DATA DRIVEN TOOLS AND MOVING AVERAGE IN PREDICTING SEA SURFACE TEMPERATURE | WOSC 2019 Andhra University and Viijnana Bharati, Vizag |
8 | Pradnya Dixit, Shreenivas Londhe, Preeti Kulkarni | REMOVAL OF PHASE SHIFT IN WAVE HEIGHT FORECASTING USING DATA DRIVEN TOOLS AND MOVING AVERAGE | WOSC 2019 Andhra University and Viijnana Bharati, Vizag |
INTERNATIONAL CONFERENCE PAPERS
Sr. No | Faculty Name | Title of Paper | Conference |
1 | Dr.S.N.Londhe , Dr. P.R.Dixit, Dr. P.S.Kulkarni | A COUPLED MOVING AVERAGE AND ANN APPROACH FOR WATER LEVEL FORECASTING | 6th National Conference on Coastal, Harbour and Ocean Engineering, INCHOE 2018 Proceedings, Vol I, pp 483-491, 26-28 Sept'2018, organised by Central Water & Power Research Station, Pune Indian Society for Hydraulics, Pune |
2 | Dr. P.R.Dixit, Dr.S.N.Londhe ,Dr. P.S.Kulkarni | REMOVAL OF PHASE SHIFT IN WAVE HEIGHT FORECASTING (A UNIVARIATE TIME SERIES PREDICTION) | 6th National Conference on Coastal, Harbour and Ocean Engineering, INCHOE 2018 Proceedings,Vol I, pp 121-129, 26-28 Sept'2018, organised by Central Water & Power Research Station, Pune Indian Society for Hydraulics, Pune |
3 | Dr. P.S.Kulkarni, Dr.S.N.Londhe , Dr. P.R.Dixit | PREDICTING SEA SURFACE TEMPRATURE USING MOVING AVERAGE AND ARTIFICIAL NEURAL NETWORKS | 6th National Conference on Coastal, Harbour and Ocean Engineering, INCHOE 2018 Proceedings, Vol I, pp 130-141, 26-28 Sept'2018, organised by Central Water & Power Research Station, Pune Indian Society for Hydraulics, Pune |
4 | Ms Payal Chakote ,A K Singh,L R Ranganath,Dr. P.R.Dixit | MATHEMATICAL MODEL STUDIES FOR DETERMINING OUTFALL LOCATION OF HOT WATER DISCHARGE FROM POWER PLANT | 6th National Conference on Coastal, Harbour and Ocean Engineering, INCHOE 2018 Proceedings , Vol 2,pp 860-867, 26-28 Sept'2018, organised by Central Water & Power Research Station, Pune Indian Society for Hydraulics, Pune |
5 | Mr. Vivek Dulal , L.R. Ranganath, A.K.Signh,Dr P.S. Kulkarni | MODELING OF COASTAL SEDIMENTATION IN GULF OF KUTCH, GUJARAT, INDIA | 6th National Conference on Coastal, Harbour and Ocean Engineering, INCHOE 2018, 26-28 Sept'2018 Proceedings,Vol 2, pp 965-976, organised by Central Water & Power Research Station, Pune Indian Society for Hydraulics, Pune |
6 | Shraddha Agawane, L.R. Ranganath, A.K.Signh, S.N.Londhe | IMPACT OF COASTAL STRUCTURE ON HYDRODYNAMIC AND SEDIMENTATION IN THE VICINITY OF PORT | 6th National Conference on Coastal, Harbour and Ocean Engineering, INCHOE 2018, 26-28 Sept'2018 Proceedings,Vol 2, pp 965-976, organised by Central Water & Power Research Station, Pune Indian Society for Hydraulics, Pune |
7 | A.G.Tanawade, C.D.Modhera | Experimental Study on Self Compacting Ferrocrete Slab under Axial compression Load | International Multi- Conference on Computing, Communication, Electrical & Nanotechnology: Materials Science.26.04.18 to 27.04.18 |
8 | Shreenivas Londhe, Sapna Shinde | Comparison of Numerical Models for Wave Structure Interaction Studies | Hydro International-18 |
9 | Shreenivas Londhe, Preeti Kulkarni, Pradnya Dixit, Digvijay Saruk | Comparison of Numerical and Data Driven Approaches for Rainfall - Runoff Modeling | Hydro International-18 |
10 | Shrikant Shinde and Ashish Juneja | Towards sustainable soil stabilisation by utilising CCR in treatement of Expansive soil | 4th World Disaster Management Congress IIT Bombay, 29Jan - 1 Feb. 19 |
11 | Shreenivas Londhe, Preeti Kulkarni, Pradnya Dixit, | Artificial Intelligence: Future in Civil Engineering Applications | NFiCE 2018 IIT Bombay Dec 2018 |
12 | Shreenivas Londhe, Preeti Kulkarni, Pradnya Dixit, | ANN AND MT APPROACH FOR WATER LEVEL FORECASTING WITH MOVING AVERAGE | WOSC 2019 Andhra University and Viijnana Bharati, Vizag |
13 | Preeti Kulkarni, Shreenivas Londhe, Pradnya Dixit, | USING DATA DRIVEN TOOLS AND MOVING AVERAGE IN PREDICTING SEA SURFACE TEMPERATURE | WOSC 2019 Andhra University and Viijnana Bharati, Vizag |
14 | Pradnya Dixit, Shreenivas Londhe, Preeti Kulkarni | REMOVAL OF PHASE SHIFT IN WAVE HEIGHT FORECASTING USING DATA DRIVEN TOOLS AND MOVING AVERAGE | WOSC 2019 Andhra University and Viijnana Bharati, Vizag |
LIST OF PUBLICATIONS 2019-20 NATIONAL CONFERENCES
Sr. No. | Faculty Name | Title of Paper | Conference |
1a | Shreenivas Londhe, Nikhilesh Gandhare | Study of rainfall pattern using extreme value distributions | NCWES- June 2019 |
2a | Shreenivas Londhe, Sayali Shirgave | Integrated river flow modelling using regression | NCWES- June 2019 |
3a | Nilesh Sathe, Shreenivas Londhe, Preeti Kulkarni | Fuzzy logic based reserviour operation: A case study | NCWES- June 2019 |
4a | Pradnya Dixit, R.Satpute, M.P.Kshirsagar, K.C.Khare, Janahavi Mahale | Development and comparision of rainfall-runoff models: Case study of mixed urban catchment of western Maharashtra, India | NCWES- June 2019 |
5a | P.R.Dixit, Sagar Kharche, Prabhat Chandra, P Kulkarni | Sensitivity Analysis of Wind Factor on Oil Trajectory | NCWES- June 2019 |
6a | Preeti Kulkarni, Shital Shinde, Shreenivas Londhe | Flood Lines i.e Red and Blue line marking on downstream of kurnoor medium project on Bori River | NCWES- June 2019 |
7a | Shreenivas Londhe, Harshwardhan Nikam, Mrunal Joshi | Dam-Break Analysis using HEEC-RAS | NCWES- June 2019 |
8a | P.R.Dixit, Amit Dhawade | Assessment of wave energy potential along erosion prone costal ULLAL, Karnataka | INDICAON-2019 (IEEE)- March 2019 |
9a | P.R.Dixit, Amit Dhawade, K.H.Barve, L.R.Ranganath | Review on Wave Energy Potential Assessment | International Conference on recent innovations in engineering & technology- June 2019 |
10a | R A Joshi Saurabh Jalindre | Kinetic study of adsoprtion by using natrual adsorbant | NCWES- June 2019 |
11a | R A Joshi , Amol Rane | Desing of water distribution system | NCWES- June 2019 |
LIST OF PUBLICATIONS 2018-19 NATIONAL CONFERENCES
Sr. No | Faculty Name | Title of Paper | Conference |
1 | Sheetal Sahare, Bilavari Karkare | Infuence of embedment length and diameter of reinforcing bar on bond strength of reinforced concrete | PANCHTATVA 2019, SCOE, Pune- FEB2019 |
2 | Dr.S.N.Londhe , Dr. P.R.Dixit, Dr. P.S.Kulkarni | A coupled moving average and ann approach for water level forecasting | 6th National Conference on Coastal, Harbour and Ocean Engineering, INCHOE 2018 Proceedings, Vol I, pp 483-491, 26-28 Sept'2018, organised by Central Water & Power Research Station, Pune Indian Society for Hydraulics, Pune |
3 | Dr. P.R.Dixit, Dr.S.N.Londhe ,Dr. P.S.Kulkarni | Removal of phase shift in wave height forecasting (a univariate time series prediction) | 6th National Conference on Coastal, Harbour and Ocean Engineering, INCHOE 2018 Proceedings,Vol I, pp 121-129, 26-28 Sept'2018, organised by Central Water & Power Research Station, Pune Indian Society for Hydraulics, Pune |
4 | Dr. P.S.Kulkarni, Dr.S.N.Londhe , Dr. P.R.Dixit | Predicting sea surface temprature using moving average and artificial neural networks | 6th National Conference on Coastal, Harbour and Ocean Engineering, INCHOE 2018 Proceedings, Vol I, pp 130-141, 26-28 Sept'2018, organised by Central Water & Power Research Station, Pune Indian Society for Hydraulics, Pune |
5 | Ms Payal Chakote ,A K Singh,L R Ranganath,Dr. P.R.Dixit | Mathematical model studies for determining outfall location of hot water discharge from power plant | 6th National Conference on Coastal, Harbour and Ocean Engineering, INCHOE 2018 Proceedings , Vol 2,pp 860-867, 26-28 Sept'2018, organised by Central Water & Power Research Station, Pune Indian Society for Hydraulics, Pune |
6 | Mr. Vivek Dulal , L.R. Ranganath, A.K.Signh,Dr P.S. Kulkarni | Modeling of coastal sedimentation in gulf of kutch, gujarat, india | 6th National Conference on Coastal, Harbour and Ocean Engineering, INCHOE 2018, 26-28 Sept'2018 Proceedings,Vol 2, pp 965-976, organised by Central Water & Power Research Station, Pune Indian Society for Hydraulics, Pune |
7 | Shraddha Agawane, L.R. Ranganath, A.K.Signh, S.N.Londhe | Impact of coastal structure on hydrodynamic and sedimentation in the vicinity of port | 6th National Conference on Coastal, Harbour and Ocean Engineering, INCHOE 2018, 26-28 Sept'2018 Proceedings,Vol 2, pp 965-976, organised by Central Water & Power Research Station, Pune Indian Society for Hydraulics, Pune |
NATIONAL CONFERENCE PAPERS
Sr. No | Faculty Name | Title of Paper | Conference |
1 | Sheetal Sahare, Bilavari Karkare | Infuence of embedment length and diameter of reinforcing bar on bond strength of reinforced concrete | PANCHTATVA 2019, SCOE, Pune- FEB2019 |
RESEARCH PAPER PUBLICATION- INTERNATIONAL JOURNALS
Sr. | Faculty Name | Title of Paper | Journal |
1 | Preeti Kulkarni, Shreenivas Londhe | Concrete Strength Prediction using Artificial Neural Network and Genetic Programming | Challenge Journal of Concrete Research Letters DOI: 10.20528/cjcrl |
2 | A.G.Tanawade, C.D.Modhera | TENSILE PROPERTIES OF FERROCRETE OVERLAY FOR PARKING PAVEMENT | International Journal of Civil Engineering and Technology
Volume 10, Issue 02, March 2019, pp.1686-1695, Article ID: IJCIET_10_02_162 |
LIST OF PUBLICATIONS: 2017-18
Sr. No | Faculty Name | Title of Paper | Journal |
1 | Dr. S.V.Patil, Prof. B.S. Karkare | Corrosion induced damage detection of in-service RC slabs using acoustic emission technique | Construction and Building materials (156) (2017) 123-130, Elsevier,Science Direct |
2 | Mrs. PaliSahu | Hydrogen Generation from Waste Water by using Solar Energy | Journal for Research ,Volume 03 , Issue 11,1/1/2018
ISSN:2395-7549 |
3 | Dr. P.S. Kulkarni | Artificial Neural Network for construction Management : A review | Journal of soft computing in Civil Engg.,1-2(2017), 70-88 |
4 | Dr.P.R.Dixit | Flood Routing: A review of numerical model applications | Journal NX, A multidisciplinary peer reviewed Journal |
5 | Dr. Kulkarni P.S. and Paranje A.S. | Experimental Investigation on Styrofoam based Concrete | International Journal of Earth Sciences and Engineering, 10(6), 1128-1135. |
LIST OF PUBLICATIONS: 2016-17
Sr. No | Faculty Name | Title of Paper | Journal and Other Details such as ISSN etc |
1 | Dr. P. S. Kulkarni | Experimental Investigation on Modulus of Elasticity of Recycled Aggregate Concrete | International Journal of Earth sciences and Engineering, 9(3), June 2016, 415-419, ISSN:0974-5904 |
2 | P.R. Dixit | Control of Hydraulic Jump using abrupt rise in bed level | International Journal of Modern trends in Engineering and Research Vol.3,Issue 4 , April 2016, 437-441, ISSN No.:2349-9745 |
3 | P.R.Dixit , Dr. S. N. Londhe and Dr. M. C. Deo | Review of application of neuro wavelet technique in water flows | INAE Letters , Springer, 015-3, 2016, 45-51, DOI :10.1007/s41403-016-0015-3 |
4 | Mrs. S. A. Sahare | Bond Behavior of Reinforced Concrete using Artificial Sand with Quarry Dust as Fine Aggregate | Journal of Geotechnical Engineering,April 2016, ISSN: 2394- 1987(online) Volume 3, Issue 1, pp.44-50. |
5 | Dr. P. S. Kulkarni, Khademi F, Jamal S.M | Predicting strength of recycled aggregate concrete using artificial neural network, adaptive neuro-fuzzy inference system and multiple linear regression, | International Journal of Sustainable Built Environment, 2016, 5 (2), 355-369. |
6 | P.R. Dixit, Dr. S.N.Londhe | Prediction of Extreme Wave Heights Using Neuro Wavelet Technique | Applied Ocean Research, Elsevier, 58, April 2016, 241-252 |
7 | P.R. Dixit, S.N.Londhe, Shalaka Shah, T.M. Balakrishnan, P. Sirisha and Rohit Jain | A coupled numerical and artificial neural network model for improving location specific wave forecasts | Applied Ocean Research, 59(July 2016), 483-491 |
LIST OF PUBLICATIONS: 2015-16
Sr. No | Faculty Name | Title of Paper | Journal and other Details such as ISSN etc. |
1 | Dr.S.N.Londhe, P.R.Dixit | Infilling of missing daily rainfall records using artificial neural network | ISH Journal of Hydraulic Engineering, Taylor and Francis, 21(3), Sept 2015, 255-264 |
2 | Dr.S.N.Londhe, ShrutiTikhe, K.C.Khare | Multicity Seasonal Air Quality Index Forecasting using Soft Computing Techniques | International Journal of Env. and climate systems, June 2015, 83-104 |
3 | Dr.S.N.Londhe, S.S.Gavaskar | Forecasting One Day Ahead Stream Flow Using Support Vector Regression | Aquatic Procedia, Science Direct, 4, March 2015, 900-907 |
4 | Dr.S.N.Londhe, GauriPanse-Aaglave, | Modeling Stage-Discharge Relationship using Data Driven Techniques | ISH Journal of Hydraulic Engineering, Taylor and Francis, 21(2), May 2015, 207-215 |
5 | P.S.Kulkarni | Experimental Investigation on use of alternate materials in bricks | International journal of modern trends in Engineering and Research , IJMTER 2015,-ISSN No.:2349-9745, 990-997 |
6 | P.S.Kulkarni | Experimental Investigation on properties of concrete made using glass cullet as a partial replacement to fine aggregates | International journal of modern trends in Engineering and Research. IJMTER 2015, ISSN No.:2349-9745, 942-948 |
7 | S. V. Patil | Acoustic emission-based mathematical procedure for quantification of rebar corrosion in reinforced concrete | 2015, Current Science, 109(5), 943-948, 2015, Current Science, 109(5), 943-948 |
8 | RaghunandanKoppad , A.U.Hiremath | The Impact of Land Use on the Surface and Groundwater Quality of GhataprabhaSubbasin | Civil and Environmental Research, ISSN 2224-5790 (Paper) ISSN 2225-0514 vol.7, No.6, 2015, Page no. 32 - 40 |
9 | H.B. Dhone , P.R. Tadepalli, Y.L. Mo and Thomas T. C. Hsu | Shear Strength of Prestressed Steel Fiber Concrete I-beams | International Journal of Concrete Structures and Materials, SpringerOpen - Korea Concrete Institute, Sept.-2015, [ISSN1976-0485/eISSN 2234-1315/DOI 10.1007/s40069-015-0109-4] |
10 | PaliSahu | Physicochemical Analysis of MulaMutha ,River Pune | Civil Engineering and Urban Planning: An International Journal (CiVEJ) Vol.2,No.2, June 2015 ,47 |
11 | P. R. Dixit, N.T.Sawalkar | Evapotranspiration Modeling Using M5 Model Tree | International Journal of Earth Sciences and Engineering (IJESE 2015), ISSN 0974-5904, 001-008. |
12 | P. R. Dixit, and AlifiyaShaikh | Applications of MIKE 11 for Flood Forecasting (A Review) | International Journal of Modern Trends in Engineering and Research, IJMTER, July 2015, 201-204. |
13 | P. R. Dixit and AparnaDeulkar | Trends in the Rainfall Pattern over Vidarbha Region of Maharashtra State, India, | International Journal of Modern Trends in Engineering and Research, IJMTER,July 2015, 383-390. |
14 | P.R.Dixit, Dr. S.N.Londhe, Shalaka Shah | Behavioral Characteristics of Multilevel Decomposition Systems of Neuro-Wavelet in Wave Forecasting | Procedia Engineering, Elsevier, 116, Sept 2015, 406-413 |
15 | Dr. S.N.Londhe, P.R.Dixit, ShwetaNarkhede | Application of Geno-Wavelet Technique to Improve the Location Specific Wave Forecasts | Procedia Engineering, Elsevier, 116, Sept 2015, 971-978 |
BOOKS PUBLISHED
LIST OF BOOKS: 2017-18
Sr. No. | Name of the Faculty | Name of the Book Published | Publisher | Institute Level/University Level/State Level/National/International |
1 | Prof. S.N.Londhe , S. G. Joshi, Mr. R.S. Apte |
Basic Civil Engineering. ISBN-978-81-840-7533-5
|
Techmax Publication, Revised edition June 2017 | University Level |
2 | Mrs. A. V. Sagade | Parametric study of Castellated beam
ISBN -978-38-465-0781-0 |
LAP LAMBART international Publication,
Revised edition 2016 |
University Level |
3 | Dr. P. S. Kulkarni | Infrastructure Engineering and Construction Techniques | Nirali Publication, revised edition at every year | University Level |
4 | Prof. S. P. Nitsure | Basic Civil & Environmental Engineering | Technical Publication, revised edition at every year | University Level |
5 | Mr. A. R. Kale | Environmental Engineering -I ,
ISBN-978-93-332-0983-0 |
Technical Publication, revised edition at every year | University Level |
6 | Mr. A. R. Kale | Laboratory Manual of Environmental Engineering -I | Technical Publication, revised edition at every year | University Level |
LIST OF BOOKS:2016-17
Sr No. | Name of the Faculty | Name of the Book Published | Publisher | Institute Level/University Level/State Level/National/International |
1 | Prof. S.N.Londhe , S. G. Joshi, R.S. Apte | Basic Civil Engineering.
ISBN-978-81-840-7533-5 |
Techmax Publication, Revised edition June 2017 | University Level |
2 | Mrs. A. V. Sagade | Parametric study of Castellated beam
ISBN -978-38-465-0781-0 |
LAP LAMBART international Publication,
Revised edition 2016 |
University Level |
3 | Dr. P. S. Kulkarni | Infrastructure Engineering and Construction Techniques | Nirali Publication, revised edition at every year | University Level |
4 | Prof. S. P. Nitsure | Basic Civil & Environmental Engineering | Technical Publication, revised edition at every year | University Level |
5 | Mr. A. R. Kale | Environmental Engineering -I ,
ISBN-978-93-332-0983-0 |
Technical Publication, revised edition at every year | University Level |
6 | Mr. A. R. Kale | Laboratory Manual of Environmental Engineering -I | Technical Publication, revised edition at every year | University Level |
LIST OF BOOKS:2015-16
Sr No. | Name of the Faculty | Name of the Book Published | Publisher | Institute Level/University Level/State Level/National/International |
1 | Prof. S.N.Londhe ,Mr. S. G. Joshi, Mr. R.S. Apte | Basic Civil Engineering | Techmax Publication, Revised edition June 2015 | University Level |
2 | Mrs. P. S. Kulkarni | Infrastructure Engineering and Construction Techniques | Nirali Publication, revised edition at every year | University Level |
3 | Prof. S. P. Nitsure | Basic Civil & Environmental Engineering | Technical Publication, revised edition at every year | University Le |