Internships: a step towards preparing industry-ready human resource
Objectives:
The objectives of providing internships are:
- To provide students with work experience in a professional setting aimed to expand their academic, professional, and personal learning.
- To expose students to contemporary tools and technologies of engineering.
- Take them a step nearer to be industry-ready and hence create job opportunities for them.
Context:
Internship in the industry is a powerful tool to enhance the practical learning experiences of students beyond the theoretical academic structure of the curriculum. The institute has relentlessly pursued this activity in the last three years with promising results.
Internships expose students to knowledge of technology/tools, best engineering practices, project management, leadership, planning, execution, product delivery and soft skills such as oral presentations and written communication, time management, professional ethics, etc.
There is a paradigm shift in the thinking pattern of the interns as they learn to look at engineering as a means of developing sellable products by applying scientific knowledge instead of only purely academic pursuit for getting marks. They thus dream of becoming professional, practising engineers instead of mere degree holders.
The industry would also benefit due to this initiative if internships smoothly dovetail into final year projects and subsequent employment of these industry-ready students.
Practices:
The internship process is carried out in our institute as follows:
The requirements are taken from the industry/ organization. Interested students briefed about the organizations and expected theme of internships. Students indicate their preferences. The students are selected at the institute level according to their academic achievements and knowledge. The final selection is carried out by the respective organization/industry. Students go to the industry/organization to work on a real-time project in the vacation for a period of two to three weeks or a month. There is a single point of contact from the industry as well from the institute/department for all the communications.
Ultimately the practices followed in internship programs include orientation of intern to
- Organizational structure
- Rules and regulations of organization
- Professional and ethical behaviour
- Practical hands-on experience in handling tools and technologies used in the organization
- Carrying out small jobs
- Technical documentation through their internship report
After the completion of an internship, students submit a certificate or a project report to the institute. The project report includes the details of the activities carried out by the student.
The industry and the students give feedback about each other to the institute. The feedback helps in improvement of an internship program in the next cycle. Students get certificates from industry on successful completion of the internship. The certificate mentions the duration of the internship, technology or tools used, jobs are done, etc. This certificate/internship boosts the confidence level of a candidate and also helps build his portfolio.
SUMMARY OF INTERNSHIP
Sr. No |
Academic Year |
Cycle |
Name of the Internship |
Class |
No of Students |
Total Students as per A.Y |
1 | 2022 -2023 SEM. II | - | Industry Internship | Final Year B.Tech | 126 | 237 |
2022 -2023 SEM. I | - | Industry Internship | Final Year B.Tech | 109 | ||
- | Research Internship | Final Year B.Tech | 02 | |||
2 | 2021-2022 SEM. II | - | Industry Internship | Final Year B.Tech | 44 | 78 |
2021-2022 SEM. I | - | Industry internship | Final Year B.Tech | 34 | ||
3 | 2020-2021 SEM II | - | Industry Internship | Final Year B.Tech | 87 | 154 |
- | Research Internship | Final Year B.Tech | 07 | |||
2020-2021 SEM I | - | Industry Internship | S.Y. B.Tech & Final Year B.Tech | 02+56 | ||
- | Research Internship | Final Year B.Tech | 02 | |||
4 | 2019 - 2020 (Dec. 2019) | 15 | BAI Internship | S.Y. & T.Y. B.Tech & B.E. | 14 | 31 |
5 | Manisha Constructions | S.Y. & T.Y. B.Tech & B.E. | 13 | |||
1 | PCERF | B.E. | 2 | |||
1 | Symbiosis University for Internal Studies | B.E. | 1 | |||
1 | Soil and Water Conservation - Sub Division, Nilanga | T.Y.B.Tech. | 1 | |||
5 | 2018 - 2019 (June 2019) | 14 | BAI Internship | S.Y. & T.Y. B.Tech & B.E. | 36 | 111 |
4 | Manisha Constructions | S.Y. & T.Y. B.Tech & B.E. | 19 | |||
1 | GERA CONSTRUCTIONS, Pune | T.E. | 2 | |||
1 | IISC, Bangalore - Dept. of Civil Engineering. | T.E. | 1 | |||
1 | SARDA CONSTRUCTIONS, BEED | B.Tech | 1 | |||
1 |
BAI Internship(Nyati Group) |
B.E. | 5 | |||
6 | 2018 - 2019 (Dec. 2018) | 13 | BAI Internship | S.E., T.E. & B.E. | 35 | |
3 | Manisha Constructions | S.E., T.E. & B.E. | 11 | |||
1 | UTI Infrastructure and Technology Services Limited,Mumbai (Under Metro) | T.E. | 1 | |||
7 | 2017 - 2018 (June 2018) | 12 | BAI Internship | S.E., T.E. & B.E. | 44 | 123 |
2 | Manisha Constructions | S.E., T.E. & B.E. | 28 | |||
1 | Pradhan Mantri gram Sadak Yojana Internship | S.E., T.E. & B.E. | 5 | |||
8 | 2017 - 2018 (Dec. 2017) | 11 | BAI Internship | S.E., T.E. & B.E. | 42 | |
1 | Manisha Constructions | S.E., T.E. & B.E. | 4 | |||
9 | 2016 - 2017 (June 2017) | 10 | BAI Internship | S.E., T.E. & B.E. | 25 | 44 |
10 | 2016 - 2017 (Dec. 2016) | 9 | BAI Internship | S.E., T.E. & B.E. | 19 | |
11 | 2015 - 2016 (June 2016) | 8 | BAI Internship | S.E., T.E. & B.E. | 66 | 131 |
12 | 2015 - 2016 (Dec. 2015) | 7 | BAI Internship | S.E., T.E. & B.E. | 65 | |
13 | 2014 - 2015 (June 2015) | 6 | BAI Internship | S.E., T.E. & B.E. | 49 | 94 |
14 | 2014 - 2015 (June 2015) | 2 | Rohan Builders | S.E., T.E. & B.E. | 8 | |
15 | 2014 -2015 (Dec. 2014) | 1 | Rohan Builders | S.E., T.E. & B.E. | 15 | |
16 | 2014 -2015 (Dec. 2014) | 5 | BAI Internship | S.E., T.E. & B.E. | 22 | |
17 | 2013 - 2014 (June 2014) | 4 | BAI Internship | S.E., T.E. & B.E. | 37 | 88 |
18 | 2013 -2014 (Dec. 2013) | 3 | BAI Internship | S.E., T.E. & B.E. | 41 | |
19 | 2012 - 2013 (June 2013) | 2 | BAI Internship | S.E., T.E. & B.E. | 42 | 80 |
20 | 2012 -2013 (Dec. 2012) | 1 | BAI Internship | S.E., T.E. & B.E. | 38 |
LIST OF CONSTRUCTION COMPANIES INVOLVED IN INTERNSHIP PROGRAM
Sr. No. |
Name of the Industry |
1 | M/s B G Shirke Construction Technology PVT. Ltd. |
2 | Paranjape Scheme, Pune |
3 | M.D.Consultant |
4 | Dhananjay Datar & Associates |
5 | Bhate & Raje Constructions |
6 | Narendra Bakale Constructions |
7 | RATNARUP Projects |
8 | M/s Ghalsasi Constructions Co Ltd |
9 | Shri Sai Erectors Pvt Ltd |
10 |
Horizon Consulting Engineers Pvt Ltd |
11 |
M E P System Solutions |
12 |
Ar Prashant Deshmukh & Associates |
13 |
Trirup Constructions |
14 |
M/s Millennium Engineers and Contractors |
15 |
Vaichal Construction Co. |
16 |
Precast India Infrastructure Pvt Ltd |
17 |
M/s Ratilal Bhagwandas |
18 |
NYATI Group, Pune |
19 |
Sanjay Vaichal and Company Ltd. |
20 |
S J Contracts Pvt Ltd |
21 |
S. Lunkad Realty |
22 |
Manisha Constructions |
23 |
UTI Infrastructure and Technology Services Limited,Mumbai (Under Metro) |
24 |
KUMAR INFRA PROJECTS PUNE METRO |
25 |
Bhate & Raje Construction Co Pvt Ltd, Mumbai |
26 |
GERA CONSTRUCTIONS, Pune |
27 |
IISC, Bangalore - Dept. of Civil Engineering. |
28 |
SARDA CONSTRUCTIONS, BEED |
29 |
PCERF |
30 |
Symbiosis University for Internal Studies |
31 |
Soil and Water Conservation - Sub Division, Nilanga |