Patents filed/published by IT Department
A.Y. 2024-25
Sr. No. |
Title of the Patent | Status (Filed/ Awarded) | Authors | The country for which the patent was filed | Date of filing |
1 | Exploring Meta Learning Approaches in Deep Learning for Image Recognition | Filed | A R Sawant | India | 06-01-2024 |
2 | EMPLOYING BLACK BOX MECHANISM FOR INVESTIGATION AND ANALYSIS OF ROAD ACCIDENTS | Published | Puja Cholke | India | 06-01-2024 |
3 | INFINITY MOVER | Published | Puja Cholke | India | 06-01-2024 |
4 | Study on Brand Advertisement for E-Learning Mobile Application in Social Media Network | Filed | Pankaj Kunekar | India | 07-10-2024 |
5 | Blockchain Technology For Secure Cloud Data Storage And Sharing | Published | Pankaj Kunekar | India | 25/07/2024 |
6 | Time Series Analysis and Machine Learning for Stock Market Analysis | Filed | Pankaj Kunekar | India | 22/07/2024 |
7 | Social Commerce: The Convergence of Social Media and E-commerce Strategies | Filed | Kavita Sultanpure | India | 31/07/2024 |
8 | A IoT equipped Device to identify Anxiety Disorder By Analysing Physiological Parameters | Published | Dr.Deepali S. Jadhav | India | 05-02-2024 |
9 | Adaptive Machine Learning Framework for real-time Anomaly Detection in IoT Networks | Published | Dr.Deepali S. Jadhav | India | 05-08-2024 |
A.Y. 2023-24
Sr. No. | Title of Patent | Status (Filed/ Awarded) | Authors | Country for which the patent filed | Date of filing patent |
1 | Dhabe's triangles-a new approach to pattern recognition | Filed | Dr. Priyadarshan S. Dhabe | South Africa | 10-08-2023 |
2 | SURVEILLANCE DRONE FOR SECURITY AND DISASTER MANAGEMENT | Filed | Dr. Preeti A. Bailke | India | 22-05-2024 |
3 | Tailored Ayurvedic Medicine Recommender for Individual Wellness | Published | Dr. Kavita A. Sultanpure | India | 27-03-2024 |
4 | News to Video Conversion | Granted | Dr. Kuldeep B. Vayadande | India | 01-06-2023 |
5 | Towards Decentralized and Secure Image Sharing | Filed | Dr. Kuldeep B. Vayadande | India | 02-11-2023 |
6 | Slide AI - Automatic presentation maker | Granted | Dr. Kuldeep B. Vayadande | India | 09-09-2023 |
7 | Landslide Susceptibility Prediction Systems | Published | Dr. Kuldeep B. Vayadande | India | 14-11-2023 |
8 | Heart Disease Diagnosis and Diet Recommendation Systems using Ayurvedic Dosha Analysis | Published | Dr. Kuldeep B. Vayadande | India | 01-12-2023 |
9 | Crack Identification in Bridge Infra. Using a Convolutional Neural Network | Published | Dr. Kuldeep B. Vayadande | India | 03-01-2024 |
10 | Decentralized Image Sharing in Blockchain | Filed | Deepali R. Deshpande | India | 11-11-2023 |
11 | SMART DATA ANALYTICS PLATFORM FOR PREDICTIVE MAINTENANCE ININDUSTRIAL MACHINERY | Filed | Aparna R. Sawant | India | 21-01-2024 |
12 | HEART DISEASE DIAGNOSIS AND DIET RECOMMENDATION SYSTEMUSING AYURVEDIC DOSHA ANALYSIS | Published | Deepali J. Joshi | India | 08-11-2023 |
13 | A MULTICHAIN BLOCKCHAIN WALLET FOR SEAMLESS ASSET MANAGEMENT | Filed | Deepali J. Joshi | South Africa | 24-10-2023 |
14 | Towards Decentralize and Image Sharing | Published | Ranjana S. Jadhav | India | 02-11-2023 |
15 | CYBER SECURITY RISK ASSESSMENT AND MANAGEMENT SYSTEM USING AI AND ML FOR ENTERPRISE NETWORK | Published | Varsha R. Dange | India | 30-08-2023 |
16 | BLOCKCHAIN TECHNOLOGY'S EFFECT ON IT SERVICES AND CYBERSECURITY RISKS IN FINANCIAL SERVICES AND BANKING SECTOR | Published | Varsha R. Dange | India | 27-03-2024 |
17 | IoT, CLOUD COMPUTING BASED ON-LINE DEFECT RECOGNITION IN ADDITIVE MANUFACTURIN | Published | Pankaj R. Kunekar | India | 17-08-2023 |
18 | APPLICATION OF MACHINE LEARNING AND CYBER SECURITY AS ADVANCED TECHNOLOGIES ON BITCOIN INDUSTRIES | Published | Pankaj R. Kunekar | India | 29-01-2024 |
19 | A METHOD TO IDENTIFY SUSPICIOUS FINANCIAL TRANSACTIONS AND PREVENT FRAUD. | Published | Pankaj R. Kunekar | India | 28-11-2023 |
20 | SMART DATA ANALYTICS PLATFORM FOR PREDICTIVE MAINTENANCE IN INDUSTRIAL MACHINERY. | Published | Pankaj R. Kunekar | India | 21-01-2024 |
21 | SMART SECURITY USING MOUSE DYNAMICS. | Published | Pankaj R. Kunekar | India | 05-05-2024 |
22 | ADVANCED COMPUTER VISION BASED GYM TECHMATE FOR ACCURATE POSE ESTIMATION. | Published | Pankaj R. Kunekar | India | 01-05-2024 |
23 | Device for progressive brain Alzheimer's | Filed | Amruta A. Amune | India | 13-02-2024 |
24 | A DIGITAL SHOPPING CART WITH AN AUTOMATIC BILLING SYSTEM | Published | Puja A Cholke | South Africa | 21-09-2023 |
25 | AN ONLINE CENSUS SURVEY SYSTEM FOR EFFICIENT POPULATION COUNTING AND DATA COLLECTION | Published | Puja A Cholke | South Africa | 21-09-2023 |
26 | A WOMEN'S SAFETY SYSTEM | Published | Puja A Cholke | South Africa | 24-10-2023 |
27 | A MACHINE LEARNING-BASED SYSTEM FOR CYBER BULLYING DETECTION AND PREVENTION ON SOCIAL PLATFORMS | Published | Puja A Cholke | South Africa | 21-09-2023 |
28 | A WHATSAPP CHAT ANALYZER | Published | Puja A Cholke | South Africa | 23-10-2023 |
29 | A FAKE PRODUCT IDENTIFICATION SYSTEM BASED ON BLOCK CHAIN AND SOLIDITY | Published | Puja A Cholke | South Africa | 23-10-2023 |
30 | SMART TRACKING DEVICE FOR LOCATING LOST ITEMS | Published | Puja A Cholke | South Africa | 24-10-2023 |
31 | AN AUTOMATIC FLOOR CLEANING MACHINE | Filed | Puja A Cholke | India | 23-10-2023 |
32 | EFFECTIVE EPILEPTIC SEIZURE DETECTION BY CLASSIFYING FOCAL AND NON-FOCALEEG SIGNALS USING HUMAN LEARNING OPTIMIZATION-BASED HIDDEN MARKOV MODEL | Published | Puja A Cholke | India | 01-02-2024 |
33 | A FLOOR CLEANING DEVICE. | Filed | Puja A Cholke | India | 23-04-2024 |
34 | A CONTACTLESS FLUSHING SYSTEM. | Filed | Puja A Cholke | India | 23-04-2024 |
35 | AUTOMATIC LOGIN SYSTEM | Filed | Puja A Cholke | South Africa | 02-05-2024 |
36 | ELECTROCARDIOGRAM SIGNAL ANALYSIS FOR ARRHYTHMIAS DETECTION | Published | Puja A Cholke | India | 04-05-2024 |
37 | FISH FEEDING MANAGEMENT SYSTEM: A SUSTAINABLE APPROACH FOR AQUACULTURE | Published | Puja A Cholke | India | 04-05-2024 |
38 | THE SIGN LANGUAGE KEYBOARD | Published | Puja A Cholke | India | 04-05-2024 |
39 | RIVER CLEANING ROBOT: A SUSTAINABLE APPROACH FOR CLEANING RIVERS | Filed | Puja A Cholke | India | 25-05-2024 |
40 | INFINITY MOVER | Filed | Puja A Cholke | India | 31-05-2024 |
41 | EMPLOYING BLACK BOX MECHANISM FOR INVESTIGATION AND ANALYSIS OF ROAD ACCIDENTS | Filed | Puja A Cholke | India | 01-06-2024 |
Sr. No. |
Title of the Patent |
Status (Filed/ Awarded) |
Authors |
Country for which the patent filed |
Date of filing |
1 |
Model for Recognizing Originality of Image |
Published |
Dr. K.B.Vaydande |
India |
9-8-2021 |
2 |
Industrial IOT based Monitoring and Intelligent analysis of offloading task in edge computing System |
Published |
Dr. K.B.Vaydande, V.R.Dange |
India |
4-10-2021 |
3 |
Machine Learning model to recognize the originality of given images to guarantee whether image of an actual face or an image of a fake face. |
Published |
Mrs. A. R. Sawant, Mrs.V.R.Dange |
India |
9-8-2021 |
4 |
Intelligent Gesture Keyboard System & Method for Visually Impaired user using Machine Learning & iot Technology. |
Granted |
Dr P.P Ghadekar |
Australia |
21-08-2021 |
5 |
Image Processing Based cost effective the Municipal Parking Management System. |
Published |
Dr. K.B.Vaydande, Dr P.P. Ghadekar |
India |
19-9-2021 |
6 |
A glycemic load calculator with image detection |
Granted |
Dr. P.S. Dhabe |
Australia |
20-08-2021 |
7 |
A novel cloud cryptography based on adaptive configuration |
Granted |
Dr P.P Ghadekar |
Australia |
03-11-2021 |
8 |
Deep Learning Architecture for the Recognition of Human Behaviour Analysis |
Published |
Dr. K.B.Vaydande |
India |
02-11-2021 |
9 |
Internet of Things for Connected Passengers Cars |
Published |
Dr. K.B.Vaydande |
India |
19-11-2021 |
10 |
Smart phone-based accident detection system |
Filed |
Mrs. D.R.Deshpande |
India |
01-04-2021 |
11 |
Intelligent proportional integral sliding mode based direct power control of double fed induction generator wind turbine |
Filed |
Mrs. D.R.Deshpande, S.P.Dongre |
India |
01-02-2021 |
12 |
Blockchain technology-based shipment tracking system to ensure timely delivery |
Published |
Mrs. R. S. Jadhav |
India |
16-02-2021 |
13 |
Artificial neural network-based understanding skills to humanoid robots for observations of human actions humanoid robots for observations of human actions |
Published |
Mrs. D.J.Joshi |
India |
13-02-2021 |
14 | Methodology for Analyzing the Quality of Websites based on Machine learning Techniques | Published | Mrs.S.P.Dongre | India | 4-1-2022 |
15 |
DEVELOPMENT OF AN ARTIFICIAL NEURON MODEL WITH AUTONOMOUS WI-FI MICROCONTROLLER WITH M2M COMMUNICATION FOR IOT |
Published |
Mrs.D.R.Deshpande, Mrs.A.R.Sawant |
India |
24-12-2021 |
16 |
Machine Learning trained Surveillance camera to stop theft before it perform. |
Published |
Mr. R.B. Diwate |
India |
25-06-2021 |
17 |
A quick and effective disease prediction and treatment suggestion system based on machine learning. |
Published |
Mr. R. B.Diwate, Mrs.V.R.Dande |
India |
11-06-2021 |
18 |
EMOTIONAL COMMUNICATION BASED INFANT FACIAL EXPRESSION MONITORING SYSTEM |
Published |
Mrs.Varsha R.Dange |
India |
22-01-2021 |
19 |
A Smart Irrigation System |
Granted |
Dr P.P Ghadekar |
South Africa |
23-02-2022 |
20 |
Neural Network for ECG Anomaly detection in IOT environment |
Published |
Dr. K.B.Vayadande |
India |
14-10-2022 |
21 |
THE CLASSIFICATION TECHNIQUE FOR THE FACE SPOOF DETECTION IN ARTIFICIAL NEURALNETWORKS USING CONCEPTS OF MACHINE LEARNING |
Published |
Mrs. A.A.Mankawade |
India |
25-11-2022 |
22 |
THE CLASSIFICATION TECHNIQUE FOR THE FACE SPOOF DETECTION IN ARTIFICIAL NEURALNETWORKS USING CONCEPTS OF MACHINE LEARNING |
Published |
Mr. P.R.Kunekar |
India |
29-07-2022 |
23 |
A less expensive and more secure new generation of big data models for medical systems |
Published |
Mr. P.R.Kunekar |
India |
25-11-2022 |
24 |
THE CNN APPROACH FOR THE LUNG CANCER DETECTION IN IMAGE PROCESSING |
Published |
Mr. P.R.Kunekar |
India |
25-11-2022 |
25 |
An IOT based smart irrigation system |
Filed |
Dr P.P Ghadekar |
South Africa |
05-09-2022 |
26 |
DIRECT INTERFACE SYSTEM FOR CONNECTING AGRICULTURAL PRODUCERS AND CUSTOMERS |
Filed |
Dr P.P Ghadekar |
India |
05-09-2022 |
27 |
IoT, Artificial Intelligence based on-line defect recognition in additive manufacturing using image processing |
Published |
Mr. P.R.Kunekar |
India |
29-07-2022 |
28 | THE NEURAL NETWORK METHOD FOR THE DIABETIC RETINOPATHY DETECTION | Published | Mrs. S.P. Dongre | India | 06-01-2023 |
29 | THE HEART DISEASE PREDICTION USING TECHNIQUE OFCLASSIFICATION IN MACHINE LEARNING USING THE CONCEPTS OFDATA MINING | Published | Mrs. A. R. Sawant | India | 30-12-2022 |
30 | Neural network method for the diabetic retinopathy detection | Published | Mrs. S.P. Dongre | India | 06-01-2023 |
31 | A System and method for the development of advanced machine learning and its impact on digital market | Published | Ms. Zarinabegam Mundargi | India | 08-07-2022 |
32 | Advance Data Security System using Artificial Intelligence and Blockchain Technology | Published | Mrs. A.A.Mankawade | India | 06-05-2023 |
33 | AN IOT BASED SMART IRRIGATION SYSTEM | Granted | Dr P.P Ghadekar | South Afriica | 29-03-2023 |
34 | Edict AI News Video Generation | Filed | Dr. K.B.Vayadande | India | 18-05-2023 |
35 | DIRECT INTERFACE SYSTEM FOR CONNECTING AGRICULTURAL PRODUCERS AND CUSTOMERS | Granted | Dr P.P Ghadekar | South Afriica | 28-03-2023 |
36 | Employee management and most significant challenges faced in telecommunicatiions industries | Filed | Mr. P.R.Kunekar | India | 13-02-2023 |