# List of Companies Offered Semester Long Industry Internship in the Last 3 Years
Sr. No. | Company Name |
1 | Aakar Foundry Pvt.Ltd |
2 | Accutec engg |
3 | ACR PVT LTD |
4 | Alpha Foam Ltd |
5 | Amalgam Biotech |
6 | Amerco packaging solutions Pvt. ltd. |
7 | American Axel And Manufacturing India Pvt Ltd |
8 | Anand Engineering Works |
9 | Arts watermatics pvt. Ltd |
10 | Atlas Copco India Ltd |
11 | Atul Enterprises |
12 | AUTOMATE ENGINEERING |
13 | Balaji Engineering. |
14 | BBM Acoustic India Private Limited |
15 | Bhagyashree Accessories Pvt Ltd |
16 | Bharat Forge Ltd. |
17 | Bosch Chassis Systems Pvt. Ltd |
18 | Bosch Ltd |
19 | C4I4 |
20 | CabDaily |
21 | Cermet Resistronics Pvt. Ltd. |
22 | Cesare Bonetti |
23 | CG Power and Industrial Solutions Ltd. LT Motor Division. |
24 | Chegg India pvt. ltd |
25 | Chougule Steels Pvt ltd |
26 | Chrysalis Services Pvt Ltd |
27 | Cognizant Technology Solutions India Pvt. Ltd. |
28 | Comfort Solutions |
29 | Conscience IT Pvt Ltd |
30 | Cosma { Magna } international |
31 | Creative tech est. |
32 | Credence Consultancy |
33 | Crystal Enterprises |
34 | Cummins Technologies India Private Limited |
35 | Cummins Technologies India Private Limited |
36 | Cummins Technologies India Private Limited |
37 | Cusmat Technologies |
38 | Eaton Fluid Power Limited |
39 | Eleation pvt. Ltd. |
40 | Electronet equipment |
41 | Emerson Process Management (India) Pvt. Ltd |
42 | Excel facility Services |
43 | Fabtech Projects |
44 | Ferrero India Pvt Ltd |
45 | Flipick Private Limited |
46 | Forbes Marshall Pvt.ltd. |
47 | Force Motors |
48 | Godrej and Boyce Mfg. Co. Ltd. |
49 | Goyam auto pvt ltd. |
50 | Greaves Cotton |
51 | Hari HariBol Dairy Products Pvt. Ltd. |
52 | Henkel Adhesive Technologies India Private Limited |
53 | IAC Pvt. Ltd |
54 | IDOS Consultants LLP |
55 | Into Wellness Pvt Ltd |
56 | JABIL |
57 | JCB India |
58 | Kalyan industries |
59 | KALYANI CORPORATION |
60 | Kalyani TechnoForge Ltd |
61 | Kinetic Engineering Limited |
62 | KNORR-BREMSE Systems for Commercial Vehicles India Pvt Ltd |
63 | Kothari Engineers |
64 | KPIT Technologies |
65 | L E Transformation Pvt. Ltd. |
66 | Larsen & Toubro Ltd |
67 | Laxminarayan agro industries |
68 | Leelottam agro Industries |
69 | Liebherr appliances India Pvt Ltd. |
70 | Magna International (Magna Automotive (India) Pvt. Ltd.) |
71 | Mahindra Vehicle Manufacturers Ltd |
72 | Mark and Make |
73 | Mercedes-Benz India Pvt. Ltd. |
74 | Merkle Sokrati |
75 | Metaforge Engg(I) pvt ltd |
76 | Metaroll Ispat Pvt. Ltd |
77 | Metarolls ispat |
78 | Metleo India Private Limited |
79 | Mgneto Resource Management |
80 | Micelio Mobility |
81 | MINAKSHI SOLVEX PVT LTD |
82 | Nandan GSE Pvt Ltd |
83 | Nikho Engineers |
84 | Paragon Solution- Consultancy |
85 | Parason Machinery (I) Pvt Ltd. |
86 | PARI |
87 | Piyush Enterprises |
88 | Principal Global Services |
89 | Process Intelligence and Dynamics |
90 | Product Hub |
91 | Protech Engineering |
92 | Ramanora Global Pvt. Ltd. |
93 | Renishaw AMSC |
94 | Replay International |
95 | S.G Engineering Works |
96 | Sandvik Asia Pvt Ltd |
97 | SANY INDIA |
98 | Satvix Informatics Private Limited |
99 | Schneider Electric India Pvt Ltd |
100 | Sepadu Tech Pvt.Ltd |
101 | Serum Institute of India Pvt. Ltd |
102 | Shiv Industries |
103 | Siddhi Consulting Engineers Pvt Ltd |
104 | SIEMENS Industry Software (India) Pvt. Ltd. |
105 | SKF India Ltd, |
106 | Skoda Auto Volkswagen India Private Limited |
107 | SLR Metakliks Ltd |
108 | Snocem Paints |
109 | Sound Castings PVT. LTD. |
110 | Special equipments |
111 | Sprinstar IT Solutions |
112 | Supreme gold irrigation Ltd. |
113 | SWARAJ ENTERPRISES |
114 | TATA ELXSI |
115 | Tata Motors Ltd |
116 | TE Connectivity |
117 | Thermax Limited |
118 | Trinity Engineers Pvt Ltd. |
119 | Trust Well Engineers India Pvt. Ltd. |
120 | Untitech Engineering Works |
121 | UpGrad Education Pvt. Ltd. |
122 | UrbanClap |
123 | V S Auto Tech Pvt.Ltd. |
124 | Varroc Engineering Pvt |
125 | Vasundhara dairy (AMUL) |
126 | Vijaya Agro Industries |
127 | Vimal Industrial System, Pune |
128 | Vishay Components India Pvt.Ltd. |
129 | V-Smart Thermotech Pvt Ltd |
130 | Whirlpool India Limited. |
131 | Wingrow Agritech Producers Company Ltd. |
132 | ZF india Pvt Ltd. |
# List of Companies Offered Placement to Students in the Last 3 Years
Sr. No. | Company Name |
1 | AMAZON |
2 | Principal Global |
3 | Reliance Retail |
4 | BYJU's |
5 | TE Connectivity |
6 | COGNIZANT |
7 | TCS |
8 | Kirloskar Group |
9 | 3EA |
10 | Merkel Sokrati |
11 | Accenture |
12 | LTI |
13 | Varroc |
14 | General Industrial Controls |
15 | Wipro |
16 | Growisto |
17 | Hindustan Unilever (HUL) |
18 | Mu Sigma |
19 | Vedantu |
20 | Faurecia |
21 | Infosys |
22 | Accenture |
23 | PhonePe |
24 | GKE Consulting Pvt Ltd |
25 | IDOS Consultants LLP |
26 | Gemba Concepts |
27 | Stockfin |
28 | Holistic Consulting |
29 | Jaro Group |
30 | KAAR Technologies |
31 | Cognizant |
32 | Kaar Technologies |
33 | TE Connectivity |
34 | Aais Global |
35 | TheMathCompany |
36 | nvestors Clinic |
37 | Flairboat |
38 | Tetrapak |
39 | L & T InfoTech (Through ICC Challenge) |
40 | Square Yard |
41 | Primenumbers Technologies |
42 | Sharda Motor Industries |
43 | Anlage Infotech |
44 | Mahindra & Mahindra |
45 | Rudar Analytics |
46 | FACE |
47 | Greenspan |
48 | Principal Global (Japanese) |
49 | Ogee Studio (ux/ui DESIGNER) |
50 | Rayden Design Studio |
51 | Unschool |
52 | OTSi |
53 | ThinkQuotient Through |
54 | Bonzai |
55 | Multiplier solutions |
56 | LogiNext solutions |
57 | Apisero (Through Seventh Sense Talent) |
58 | Taggd |
59 | Codewalla |
60 | Energyflow Technology |
61 | Upgrad |
62 | GoldenSource Software |
63 | Atlas Copco |
64 | Pragmasys Consulting |
65 | IDOS Consultant |
66 | BrightChamps |
67 | APTARA |
Placement Statistics - Industrial Engineering
Academic Year | Number of Companies Visited | No. of students placed/ Higher studies | ||
B. Tech. Industrial Engineering | Highest Salary ( LPA ) | Average Salary ( LPA ) | ||
2021-22* | 8 | 2 | 4 | 3.4 |
2020-21 | 50 | 24 | 6 | 4.45 |
2019-20 | 32 | 18 | 5.1 | 3.9 |
* Partial data, placements in process, placements have started for this academic year in August 2021.
Placement Statistics - Production Engineering
Academic Year | Number of Companies Visited | No. of students placed/ Higher studies | ||
B. Tech. Production Engineering | Highest Salary ( LPA ) | Average Salary ( LPA ) | ||
2021-22* | 7 | 10 | 6.5 | 4.4 |
2020-21 | 50 | 18 | 6.2 | 4.39 |
2019-20 | 38 | 24 | 10 | 3.7 |
* Partial data, placements in process, placements have started for this academic year in August 2021.