Student Projects
Industrial and Production Engineering - Project Details | ||||
Sr. No. | GR No. | Name of Students | Project Number | Title of the Project |
1 | 11810074 | Prashant Patle | 1 | River Diversion |
11810650 | swaraj laddha | |||
11810804 | Nimish Gedam | |||
11810360 | Prajwalit Kamble | |||
2 | 11920197 | Kshitij Zarkar | 2 | Manually operated sowing machine |
11920196 | Kedar Gulve | |||
11920199 | Atherva Taware | |||
11920204 | Yash Sawaimul | |||
11920209 | Niraj Deshmukh | |||
3 | 11810683 | Krishna Malani | 3 | Multitasking Farming Tool |
11810360 | Pranav Badgujar | |||
11810770 | Rashmi Landge | |||
11810985 | Srushti Rithe | |||
11810190 | Pranita Salunke | |||
4 | 11920053 | Atul Shingade | 4 | Rain Sensing Automatic car wiper |
11920068 | Pratik Jadhav | |||
11920106 | vaibhavi Joshi | |||
11920124 | Pranav Pahilwan | |||
11920153 | Anand Firodiya | |||
5 | 11810506 | Debashish Biswas | 5 | Railway Track Analyser |
11810991 | Vaishnav Chincholikar | |||
11810962 | Viraj Bodhare | |||
11810461 | Komal Raut | |||
11810546 | Aditya Tarte | |||
6 | 11810992 | Shivam Chavan | 6 | CNC LASER Engraver |
11811031 | Mayuresh Choudhary | |||
11810896 | Raj Bhandari | |||
11810924 | Atharva Gaikwad | |||
11810033 | Pankaj Shendurkar | |||
7 | 11920053 | Yash Barge | 7 | Modification of rain water Harvesting |
11920068 | Savita Gadade | |||
11920106 | Gaurav Giri | |||
11920124 | Rajlaxmi Kolur | |||
11920153 | Keval Savar | |||
8 | 11810803 | Rohan Surrvanshi | 8 | Smart & Upgrading Technique in farming |
11810851 | Nikita Petkar | |||
11811124 | Utkarsh Patil | |||
11810639 | Ankit Lanjekar | |||
11810058 | Maanas Limkar | |||
9 | 11810992 | Aniruddha Deshmukh | 9 | Crops plucking by using lego Ev3 |
11811031 | Durgesh Gupta | |||
11810896 | Bhoomik Kale | |||
11810924 | Sampat Kodam | |||
10 | 11920177 | kumar chandah | 10 | Sugercane peeling Machine |
11920185 | Amulya chobe | |||
11920187 | Vinit Randad | |||
11 | 11811004 | Pranav shinde | 11 | Wooden step mill |
11810978 | Himanshu Kuwar | |||
11811059 | Lokesk Raut | |||
11810066 | Kuldeep Lokhande | |||
12 | 11920113 | Shriyash Gundawar | 12 | Footstep power Generator |
11920116 | Vinay Kachare | |||
11920117 | Sunit Satpute | |||
11920139 | Satyajeet Deshmukh | |||
13 | 11810595 | Govind Shirude | 13 | Drone Survey for Potential location for water reserviors |
11811151 | Durvank Virkar | |||
11810982 | Pranav Ughade | |||
11810530 | Shubham Vaidya | |||
14 | 1.19E+08 | Shweta Chavan | 14 | Colour sorting |
1.19E+08 | Shubham Barde | |||
1.19E+08 | Prashant Tapghale | |||
1.19E+08 | Ramesh Shinde | |||
15 | 1181077 | kush Lunkad | 15 | Improving fitness of VIT students |
11810179 | Siddhant Mittal | |||
11811188 | Mudassar Shaikh | |||
11811056 | Gaurav Matetwar | |||
16 | 11810074 | Prashant Patle | 16 | River Diversion |
11810650 | swaraj laddha | |||
11810804 | Nimish Gedam | |||
11810360 | Prajwalit Kamble | |||
17 | 11920197 | Kshitij Zarkar | 17 | Manually operated sowing machine |
11920196 | Kedar Gulve | |||
11920199 | Atherva Taware | |||
11920204 | Yash Sawaimul | |||
11920209 | Niraj Deshmukh | |||
18 | 11810683 | Krishna Malani | 18 | Multitasking Farming Tool |
11810360 | Pranav Badgujar | |||
11810770 | Rashmi Landge | |||
11810985 | Srushti Rithe | |||
11810190 | Pranita Salunke | |||
19 | 11920053 | Atul Shingade | 19 | Rain Sensing Automatic car wiper |
11920068 | Pratik Jadhav | |||
11920106 | vaibhavi Joshi | |||
11920124 | Pranav Pahilwan | |||
11920153 | Anand Firodiya | |||
20 | 11810506 | Debashish Biswas | 20 | Railway Track Analyser |
11810991 | Vaishnav Chincholikar | |||
11810962 | Viraj Bodhare | |||
11810461 | Komal Raut | |||
11810546 | Aditya Tarte | |||
21 | 11810992 | Shivam Chavan | 21 | CNC LASER Engraver |
11811031 | Mayuresh Choudhary | |||
11810896 | Raj Bhandari | |||
11810924 | Atharva Gaikwad | |||
11810033 | Pankaj Shendurkar | |||
22 | 11920053 | Yash Barge | 22 | Modification of rain water Harvesting |
11920068 | Savita Gadade | |||
11920106 | Gaurav Giri | |||
11920124 | Rajlaxmi Kolur | |||
11920153 | Keval Savar | |||
23 | 11810803 | Rohan Surrvanshi | 23 | Smart & Upgrading Technique in farming |
11810851 | Nikita Petkar | |||
11811124 | Utkarsh Patil | |||
11810639 | Ankit Lanjekar | |||
11810058 | Maanas Limkar | |||
24 | 11810992 | Aniruddha Deshmukh | 24 | Crops plucking by using lego Ev3 |
11811031 | Durgesh Gupta | |||
11810896 | Bhoomik Kale | |||
11810924 | Sampat Kodam | |||
25 | 11920177 | kumar chandah | 25 | Sugercane peeling Machine |
11920185 | Amulya chobe | |||
11920187 | Vinit Randad | |||
26 | 11811004 | Pranav shinde | 26 | Wooden step mill |
11810978 | Himanshu Kuwar | |||
11811059 | Lokesk Raut | |||
11810066 | Kuldeep Lokhande | |||
27 | 11920113 | Shriyash Gundawar | 27 | Footstep power Generator |
11920116 | Vinay Kachare | |||
11920117 | Sunit Satpute | |||
11920139 | Satyajeet Deshmukh | |||
28 | 11810595 | Govind Shirude | 28 | Drone Survey for Potential location for water reserviors |
11811151 | Durvank Virkar | |||
11810982 | Pranav Ughade | |||
11810530 | Shubham Vaidya | |||
29 | 1.19E+08 | Shweta Chavan | 29 | Colour sorting |
1.19E+08 | Shubham Barde | |||
1.19E+08 | Prashant Tapghale | |||
1.19E+08 | Ramesh Shinde | |||
30 | 1181077 | kush Lunkad | 30 | Improving fitness of VIT students |
11810179 | Siddhant Mittal | |||
11811188 | Mudassar Shaikh | |||
11811056 | Gaurav Matetwar | |||
31 | 182053 | Gawande Aparna Laxman | 31 | Light and object or optical detection prototype |
182114 | Parmeshwar Niraj Prakash | |||
182102 | Pathan Fija Isakkhan | |||
32 | 1710528 | Patel Jai Rajesh | 32 | Characterisation and cryogenic tensile testing of AISI 304 |
1710966 | Raut Shivam Vilas | |||
1710381 | Patil Omkar Shivaji | |||
1710539 | Thite Abhishek Umesh | |||
33 | 182066 | Chobe Shriprasad Shrikant | 33 | Agricultural Peristatic pump |
182076 | Ingale Yashraj Jagannath | |||
182037 | Raut Shubham Vinayak | |||
161856 | Salah Aldeen Ahmed Musleh Ali | |||
34 | 182159 | Rajebhosale Mayuri Ramraje | 34 | Characterization of microstructure and mechanical properties of the AL7075 at cryotemperature |
182158 | Shinde Vaishnavi Dattatray | |||
182167 | Tilekar Bhushan Raosaheb | |||
35 | 161605 | Kasliwal Tanmay | 35 | Smart parking system |
182179 | Vaditake Pavan Sukhdeo | |||
182197 | Gade Akshay Raju | |||
1710353 | Telang Shubham Ramesh | |||
36 | 1711058 | Gharapurkar Chaitanya Vinayak | 36 | 3D Printing |
1710992 | Kortikar Ashish Navin | |||
1710085 | Harish Subramanian | |||
1710405 | Lohar Shivam Sanjay | |||
37 | 1710195 | Bhatdubere Soham Atulya | 37 | Manual weed cutter |
1710804 | Kulkarni Pranav Ravikant | |||
1710533 | Pande Devashish Vivek | |||
1710495 | Ranade Pushkaraj Vishwanath | |||
182116 | Visave Girish Dnyaneshwar | |||
38 | 1710633 | Kurde Aadeesh Atul | 38 | Exploring additive manufacturing and troubleshooting of any delta 3D printer |
1710932 | Lawand Adesh Shivanand | |||
1710537 | Joshi Saurabh Pradeep | |||
1710507 | Chaudhari Piyush Devendra | |||
1710614 | Deshmukh Shripad Sudhirrao | |||
39 | 182096 | Ade Sushant Shyam | 39 | E- plough |
182162 | Deshmukh Kedar Kishan | |||
182143 | Nandedkar Vinay Gangadharpant | |||
182144 | Padamgirwar Kartikkumar Narayan | |||
40 | 1710190 | Patil Mihir Deepak | 40 | Robot Wrist RPR |
1710089 | Bhosale Soham Santosh | |||
1710461 | Shete Shubham Amar | |||
1710214 | Shevale Darshan Babasaheb | |||
1710874 | Thorat Aditya Jaywant | |||
41 | 1710174 | Jay Shailesh Sananse | 41 | Automated arm for pollishing machines |
1710589 | Mahale Yashraj Nitin | |||
1710407 | Ghonge Priyanshu Subhash | |||
1710357 | Gade Madhuri Arun | |||
1710995 | M Komal | |||
42 | 182009 | Bidwai Saurabh Shirish | 42 | Micro drilling by nano pulse laser machine |
1710629 | Chitale Vaibhav Babasaheb | |||
182178 | Dongre Shridhar Dnyanoba | |||
182006 | Pawar Atul Prakash | |||
1710694 | Akiwate Abhijit Anil | |||
43 | 182170 | Munot Siddharth Deepakkumar | 43 | Case study on apllication of Theory of Constraints at Saurabh Industries |
1710545 | Modi Vrushabh Rajendra | |||
1710562 | Raut Rohan Anil | |||
1710333 | Dhakade Yashasvini Naresh | |||
1710601 | Runwal Shruti Santosh | |||
44 | 1710765 | Pandey Pramathesh Virendrakumar | 44 | Material requirement planning and its real life application in bakery |
1710781 | Phadnis Prathamesh Jayant | |||
1710870 | Luniya Kanish Rajesh | |||
1710504 | Chandane Vedali Rajesh | |||
45 | 1710285 | Sadamate Ashish Martand | 45 | Characterisation of cast iron |
1710708 | Rukdikar Noaman Mohammadishaq | |||
1710722 | Tembhurnikar Ankur Purushottam | |||
1710525 | Narwade Rohit Anilrao | |||
46 | 1710964 | Dharmadhikari Omkar Rajendra | 46 | Appllication of sugsr bagasse for production of decomposable plates and basasse board |
1710373 | Kale Anushka Manoj | |||
1710736 | Mutha Roshni Jayesh | |||
1711075 | Rathod Devashish Atul | |||
47 | 1710682 | Agrawal Lalit Satish | 47 | Pollution control filter |
1710948 | Badale Sourabh Mahadeo | |||
1710800 | Ugale Saiprasad Pramod | |||
1710090 | Tapadiya Vedant Anand | |||
1710084 | Mundada Shubham Santosh | |||
48 | 1710091 | Deshpande keyur umesh | 48 | Methods improvement in health care |
141797 | Jaiwal tejas | |||
182019 | Mapare sumedh rao | |||
1710102 | Merchant shrey munir | |||
182215 | Pawar suraj ramesh | |||
49 | 182119 | Gursal anirudh nitin | 49 | Miobile phone charging by magnetic electricity generation |
182152 | Khopatkar shardul sanjay | |||
182169 | Patil ram balaji | |||
182168 | Pendalwar monu sanjay | |||
182182 | Shaikh mufeez murtuza | |||
50 | 1710637 | Godbole rohit milind | 50 | Work system analysis in manufacturing |
182134 | Mahale rahul ramesh | |||
182084 | Nagargoje ravi suryakant | |||
182092 | Shinde kalpesh balasaheb | |||
182086 | Wable goraksh jaising | |||
51 | 182207 | Hingankar shubham vitthalrao | 51 | Routing algorithm for return gjourney |
1711024 | Sharma yugandhar sanjay | |||
1710458 | Shelke amey narendra | |||
1710247 | Shinde unmesh kishor | |||
1711012 | Tashif haneef mohammed shaikh | |||
52 | 1710093 | Anvay s chintawar | 52 | Optimisation applying Poka Yoke |
1710095 | Chintawar namit ganesh | |||
182100 | Dhede chaitanya surendra | |||
182216 | Jadhav jayesh ratnakar | |||
182149 | Pimpalgaonkar krishna dattatraya | |||
53 | 1710711 | Dabak madhura manish | 53 | Logistics Analysis |
182148 | Deshmukh saurabh panjabrao | |||
182135 | Gaikwad shreyash chandrakant | |||
182195 | Jain rahul | |||
182220 | Kulkarni sakshi ashokrao | |||
54 | 1710310 | Aman tembhekar | 54 | Productivity improvement in Food industry |
182166 | Dandoti zakiuddin zameeruddin | |||
182204 | Hande pankaj machhindra | |||
182024 | Kothawade tejas vijay | |||
182125 | Pulgam samarth anil | |||
55 | 1710799 | Adhiraj thote | 55 | Cost reduction in power consumption |
1710861 | Kudale aditya nandu | |||
182198 | Nimbolkar rohan ulhas | |||
1710665 | Sakshi pachpor | |||
1710714 | Varad wattamwar | |||
56 | 1710312 | Bakale tejas chandrashekhar | 56 | Layout planning for electric vechilcle charging stations |
1710378 | Borate omkar sanjay | |||
1710097 | Deshmukh amegh poras | |||
1710700 | Kulkarni chinmay subhash | |||
1710605 | Sirmanwar sujit santosh | |||
57 | 1710098 | Aphale kedar deepak | 57 | Optimisation in manufacturing using simio |
1710099 | Khadilkar yash pradeep | |||
1710535 | Kulkarni sharvari govind | |||
1710100 | Vrinda prashant khedkar | |||
58 | 1710415 | Aniket topendra pardhi | 58 | Supermarket management system |
182213 | Bhosale rohan ajay | |||
182018 | Deshpande soham satish | |||
182133 | Khawshi chetan kishor | |||
1710092 | Rathi swaraj rajendra | |||
59 | 1710625 | Dongarjal ashish prem | 59 | Materials control in Agriculture |
1710572 | Gaikwad swapnil hanumant | |||
1710798 | Kamale tushar martand | |||
1710668 | Kandharkar sanket sanjayrao | |||
1710609 | Sheware aashay ramesh | |||
60 | 1710094 | Deshmukh nupur shailesh | 60 | Data analysis in inventory systems |
1710673 | Joshi viraj vinayak | |||
1710666 | Kavitake teena satyawan | |||
1710096 | Mathur shubham | |||
1710424 | Shidurkar sagar kashirao | |||
1710656 | Vamsee sonti | |||
61 | 182218 | Fandat dattaprasad chittaranjan | 61 | Poka Yoke models - case studies |
1710530 | Karad rupali jagannath | |||
182211 | Vaikar siddheshwar jeevan | |||
182210 | Waghchaure aadesh vilas | |||
182032 | Sartape saurabh balaso | |||
62 | 161340 | Adsule Divya | 62 | Cryogenic treatment on Ti6Al4V |
161296 | Sahae Revati | |||
161518 | Thombre Trupti | |||
63 | 172028 | Sagar Mokale | 63 | Powder Mixed EDM of super alloys. |
161668 | Musharraf Ali Sayed | |||
64 | 161286 | Agarwal Vijay | 64 | Augmentation of Tribometer |
65 | 161366 | Rushad Dhanore | 65 | Metallic mirror manufacturing |
172039 | Prashant Survase | |||
161304 | Siddharth Vadankar | |||
66 | 161167 | Sharayu Dayal | 66 | Erection of micropillers using laser metal deposition. |
151610 | Payal Wankhede | |||
67 | 161650 | Jaydeep Patil | 67 | Implementation of TQM |
161015 | Vabhav Patil | |||
68 | 151608 | Uttara Kokate | 68 | Laser microdrilling by nanosecond laser. |
151633 | Pranali Rathod | |||
69 | 161299 | Bairagi Prasanna S. | 69 | Optimization characteristics by adding Titanium, Boron, Strontium |
172067 | Kedar Jaya P. | |||
161327 | Upre Hrishikesh B. | |||
70 | 172084 | Ganesh Borode | 70 | Link feeding mechanism at army base workshop 512 |
172160 | Yogesh Todmal | |||
71 | 172049 | Yash Bhandari | 71 | Smart phone controlled Robo car |
172142 | Ashish Jadhav | |||
72 | 161763 | Anirudha Devshatwar | 72 | Dry EDM of super alloys. |
161859 | Abhishek Pol | |||
181082 | Wagh Sahil Rajendra | |||
73 | 161706 | Aditya Devang | 73 | Implementation of lean manufacturing |
161673 | Parth Inamdar | |||
161804 | Shubham Reddy | |||
74 | 161263 | Rohit Murade | 74 | Emergency Traffic congestion subsider using sound detection sensor module |
161063 | Sahil Saptarshi | |||
75 | 161218 | Akshay Jadhav | 75 | Wettability study of solders |
161725 | Baraa Jamal | |||
161297 | Ayushi Mishra | |||
76 | 161511 | Saket Deshmukh | 76 | EDM Texturing |
161271 | Ajay Ambulge | |||
77 | 161007 | Swarnima Gawane | 77 | Near dry EDM of super alloys. |
161655 | Mrugendra Shilwant | |||
78 | 161550 | Siddhesh Jadhav | 78 | Near dry EDM of aluminium/SiC matrix |
161022 | Himanshu More | |||
161546 | Ramkrishna Waghmode | |||
79 | 161863 | Adhikari Tanmay Raghuvir | 79 | Floworganic products - B Plan |
161624 | Kukde Manjiri Namdeo | |||
161631 | Saharkar Pankaj Ramesh | |||
80 | 161603 | Aniket Deepak Ghuge | 80 | Throughput time reduction for electrical panel assemly |
151593 | Dasarwad Pawan Laxmanrao | |||
172133 | Tak Anup Deepak | |||
81 | 161732 | Bhide Richa Bhagwatprasad | 81 | Demand planning for FMCG |
82 | 161535 | Bomidwar Nirmity Ashok | 82 | Energy consumption at workplace |
161253 | Jadhav Siddhi Shrikant | |||
83 | 151248 | Dabetwar Aniket Wamanrao | 83 | GP 2 course |
161601 | Gaikwad Aniket Ashok | |||
151818 | Sheelwant Ankit Kishor | |||
84 | 161369 | Deorukhkar Ruturaj Deodas | 84 | Manpower optimisation |
161187 | Nagarkar Ritvik Ravindra | |||
161425 | Sayed Owais Mubeen | |||
85 | 172116 | Gaikwad Sneha Kiran | 85 | Human strength analysis |
161653 | Gavade Snehal Malhari | |||
161798 | Patil Siddhant Rajesh | |||
86 | 161002 | Kapratwar Tushar Dnyaneshwar | 86 | Cold storage unit B plan |
87 | 161115 | Kawtikwar Ameya Vilas | 87 | Optimisation of Industrial Operations |
172163 | Loute Pruthviraj Sunil | |||
161709 | Todkar Swapnil Nagnath | |||
88 | 131851 | Kamble Amit Bhimrao | 88 | Inventory system improvement |
172059 | Khandare Manik Haridas | |||
172070 | Vaijwade Pavan Ganeshrao | |||
89 | 161389 | Mundada Yash Sanjay | 89 | SCM at small scale industry |
161865 | Parudkar Shivam Sharad | |||
161589 | Shinde Siddharth Sudhir | |||
161770 | Solanki Deepesh Bharat | |||
90 | 119M0020 | Pankaj Baghate | 90 | Inventory Management System |
119M0050 | Bhimibol Rode | |||
119M0066 | Nikhil Londhe | |||
91 | 119M0026 | Gajanan Pathak | 91 | Vendor Development for automobile industry |
119M0058 | Sahil Banik | |||
119M0078 | Rushikesh Sonawane | |||
92 | 119M0026 | Rohit Bhojane | 92 | Replanishment system using kanban |
119M0063 | Akash Chiman | |||
119M0081 | Anurag Duble | |||
93 | 119M0067 | Sandip Bade | 93 | Feasibility study of tractor as power generator |
119M0083 | Supriya Patil |
Student Publications:
Sr. No. |
Name of Student | Class | Event | Competition | Paper title | Organized at | Date of Event |
1 | Prajeen Dumbare | BE P | SAE Journal | Paper publication | Effect of B4C particles on dry sliding wear behavior of LM-13 metal matrix composite | ----- | 2013 |
2 | Tejas Bhosale | BE P | International Conference on Mechanical, Automobile and Robotics Engineering (ICMAR’2012) | Paper Presentation | Surface Topography Characterization of surfaces Fabricated by Linear vs. Angular and Hand Scrapping | Planetary Scientific Research Centre, Singapore | 14-15 Dec 2012 |
3 | Nilesh Kasar | BE O | International Conference on Science and Technology (ICST-2K14) | Paper Presentation | Productivity Improvement on shop floor through noise reduction | S. B. Patil College of Engineering | 21-22 Feb 2014 |
4 | Shivaji Thakur Gaurish Kamath Prateek Barsagade | BE O | International Conference on Science and Technology (ICST-2K14) | Paper Presentation | Warehouse layout Improvement & Location Planning | S. B. Patil College of Engineering | 21-22 Feb 2014 |
5 | Pankaj Joshi, Abhishek Yadgiri | BE O | International Conference on Science and Technology (ICST-2K14) | Paper Presentation | Root cause analysis for accident prevention @ logistics service provider | S. B. Patil College of Engineering | 21-22 Feb 2014 |
6 | Purushottam Davargave | BE O | International Conference on Science and Technology (ICST-2K14) | Paper Presentation | Productivity improvement on Gear Box Assembly – A KAIZEN Approach | S. B. Patil College of Engineering | 21-22 Feb 2014 |
7 | S. R. Burkul, Divya Aswani | BE O | International Conference on Science and Technology (ICST-2K14) | Paper Presentation | Line balancing in thin film resistor assembly line – A case study | S. B. Patil College of Engineering | 21-22 Feb 2014 |