Research Publications ( Conferences )
Sr. No. | Title of the publication | Primary Author | Secondary Author(s) | Name of the Conference | National/ International | Date of the conference | Location of the conference | Place of publication | Publisher of the proceedings |
1 | Thermal modelling of laser surface micro-texturing: Investigation on effects of laser parameters on dimple-texture dimensions and aspect ratio | Niranjan Deshmukh | Avadhoot Rajurkar, Omkar Kolekar, Radhika Muley, Satish Chinchanikar | 3rd International Conference on Materials, Manufacturing and Modelling ICMMM-2021 | International | March 19-21, 2021 | VIT Vellore (Online) | VIT Vellore (Online) | VIT Vellore (Online) |
2 | Effect of deposition strategies and printing parameters on dimensions and strength of 3D printed parts: a comparative analysis | Prof. Avdhoot Rajurkar | Dignesh Thesiya | ICRADM-2020 | International | 16th-17th July 2020 | SVNIT,Surat Virtual Conference ICRADM 2020 | SVNIT,Surat | SVNIT,Surat |
3 | Psychological Survey of Colour Perceptions for Indian Users | Siddhant Patil | Ganesh Bhutkar Prakash Vaidya | HWWE 2020 | International | 10-12 Dec 2020 | Virtual Conference Theem College of Engineering, Boisar, Mumbai Region | Theem College of Engineering, Boisar, Mumbai Region | Theem College of Engineering, Boisar, Mumbai Region |
4 | An Indirect Approach to Analyse the Impact of Working Restrictions Due To COVID 19 on Muscle Fatigue | Prof. Dr. Varsha Karandikar | Prof. Anand Umrani | E International conference on Socio-Economic and Health Challenges | 22-Oct-20 | Virtual Conference SEHCM - 2020 | NIT jalandar | SEHCM - 2020 | |
5 | Optimizing Tool Path Sequence Of Plasma Cutting Machine Using TSP Approach | Shreeyash Sonawane | Pallavi Patil, Ramkrishna Bharsakade and Pankaj Gaigole | International Conference on Design and Manufacturing Aspects for Sustainable Energy (ICMED 2020) | International | 19-Aug-20 | Virtual Conference | GRIET Hyderabad | GRIET Hyderabad |
6 | Analysis of Driving & Dependence Power of Factors Influencing Industry 4.0 Adoption in Healthcare | Ramkrishna Bharsakade | Padmanav Acharya, L. Ganapathy | 2020 International Conference on Industry 4.0 Technology (I4Tech) | International | 13-Feb to 15-Feb 20 | Pune India | VIT Pune | IEEE |
7 | Failure Modes and Effects Analysis (FMEA) for Litter Picking Machine | Pankaj Bhagele | Nikhil Londhe,Bhumibol Rode, Ramkrishna Bharsakade, Sunil Kuber, Girish Kotwal | 2020 International Conference on Industry 4.0 Technology (I4Tech) | International | 13-Feb to 15-Feb 20 | Pune India | VIT Pune | IEEE |
8 | Lead Time Reduction for managing Engineering Changes | Swapnil Kolapkar | Ramkrishna Bharsakade, Avadhoot Rajurkar | 3rd International Congress on Advances in Mechanical Sciences (ICAMS 2020) | International | 27-28 AUg 2020 | Hyderabad | Hyderabad | IOP |
9 | Effect of change in focal plane position on hole characterization of nanosecond pulsed laser micro drilled holes | Ganesh Dongre | Avdhoot Rajurkar | ICIME 2019 | International | 19-21 Sept 2019 | |||
10 | Effects of Process parameter change in EDM of super alloys | Ganesh Dongre | ABMSAHT-2020 | International | |||||
11 | Throughput and Bot Error Rate Enhancement of Polar Code based OFDM HARQ System for DVB application in 5G | Ganesh Dongre | Makrand Jadhav | International Conference on Industry 4.0 Technology | International | 13-Feb to 15-Feb 20 | Pune India | VIT Pune | IEEE |
12 | Integrated apple pludang and cutting of stalk mechanism | Ganesh Dongre | ABMSAHT-2020 | International | |||||
13 | Preparation of super hydrophobic textures by using nano second pulsed laser | Ganesh Dongre | Avdhoot Rajurkar | ICRAMM - 2020 | International | Nov - 2020 | velalar COE, Tamilnadu | Scinece Direct | |
14 | Laser sufrace hardening of SS316L | Ganesh Dongre | Avdhoot Rajurkar | ICRIET 2020 | International | Dec-2020 | Nandha Engg College, Tamilnadu |
Research Publications ( Journals)
Sr. No | Title of the publication | Primary Author | Secondary Author(s) | Name of the Journal | Impact Factor | National/ International | Month of publication | Date of publication | Volume | Edition No. | ISBN/ ISSN |
1 | Efficiency Improvement and Capacity Enhancement Using Line Balancing Technique | Prof. Dr. Varsha Karandikar | Prof. Sunil Kuber | International Journal of Advance Industrial Engineering | 7.1 | International | July | Jul-20 | 10 | 4 | ISSN 2320-5538 |
2 | Productivity improvement by Waste elimination and Cost Saving through Functional Audit | Prof. Dr. Varsha Karandikar | Prof. Suvarna Mane | International Journal of Advance Industrial Engineering | 7.1 | International | August | Aug-20 | 11 | 7 | ISSN 2320-5539 |
3 | Production Line Optimization using Lean Tools: A case study of Automotive Part Manufacturing Company | Akarsh Rahangdale | Ramkrishna Bharsakade, Sunil Kuber | International Research Journal of Engineering and Technology (IRJET) | 7.529 | International | July - 19 | 6 | 7 | e-ISSN: 2395-0056 p-ISSN: 2395-0072 | |
4 | Lead Time Reduction for managing Engineering Changes | Swapnil Kolapkar | Ramkrishna Bharsakade, Avadhoot Rajurkar | Journal of Material Science Engineering, IOP Publications | International | December | Dec - 20 | 998 | |||
5 | LEAN MANAGEMENT SYSTEM IN SERVICE: A REVIEW OF SELECT LITERATURE |
Ramkrishna Bharsakade | Padmnav Acharya, L Ganapathy | Indusrrial Engineering Journal | National | November | Nov 20 | 13 | 11 | ISSN - 0970-2555 | |
6 | Removal of Surface Spatter and Recast layer by Chemical Cleaning | Ganesh Dongre | Avdhoot Rajurkar | Materials Today procedings | 0.97 | International | 2019 | 4763-4772 | |||
7 | High aspects ratio micro-drilling of super-alloys using ultra short pulsed laser | Ganesh Dongre | Avdhoot Rajurkar | Int. J. Precision Technology | 4.17 | International | July - 2019 | July-2019 | |||
8 | Effect of Change in Focal Plane Position on Hole Characteristics of Nanosecond on Hole Characteristics of Nanosecondon Pulsed Laser Micro Drilled Holes | Ganesh Dongre | Avdhoot Rajurkar | Springer publicationRecent Trends in Mechanical Engineering | International | Jan-2020 | Jan-2020 | 169-176 | |||
9 | Analytical modeling of exit Burr in drilling of Ti6Al4V alloy | ANKIT RANA | GANESH DONGRE and SUHAS S JOSHI | Indian Academy of Sciences | 0.272 | International | May-2019 | May-2019 | 44 | 6 | |
10 | Effect of Change in Focal Plane Position on Hole Characteristics of Nanosecond Pulsed Laser Micro Drilled Holes | Ganesh Dongre | Avdhoot Rajurkar | Recent Trends in Mechanical Engineering Select Proceedings of ICIME 2021 |
International | Jan-2021 | Jan-2021 | 978-981-15-1123-3 | |||
11 | Performance study of dimple and channel textured tools during turning of Inconel-718 | Avdhoot Rajurkar | Satish Chinchanikar | Materials Today Proceedings | International | April-2021 | April-2021 | ||||
12 | Thermal modelling of laser surface micro-texturing: Investigation on effects of laser parameters on dimple-texture dimensions and aspect ratio | Niranjan Deshmukh | Avadhoot Rajurkar, Omkar Kolekar, Radhika Muley, Satish Chinchanikar | Materials Today Proceedings | International | May-2021 | May-2021 |