2012-13
Sr.No. | Name of Student | Class | Event | Competition | Achievement | Organized at | Date of Event |
1 | Hemang Gala | BE-D | Summit 2012 | National Level -Inter-Engineering Sports Meet (Football) | Member of Winning Team (Runners Up Position) | Maharashtra Institute of Technology, Pune | Sept 19, 2012 |
2 | Saurabh Kulkarni, Ravindran Masilamani | TE-D | Summit 2012 | National Level -Inter-Engineering Sports Meet ( Cricket) | Member of Winning Team | Maharashtra Institute of Technology, Pune | Sept 19, 2012 |
3 | Rohan Chhajed | BE-C | Summit 2012 | National Level -Inter-Engineering Sports Meet ( Lawn Tennis) | Member of Winning Team | Maharashtra Institute of Technology, Pune | Sept 15-20, 2012 |
3 | Kiran Fulsunder | TE-C | Aero Modeling Competition 2012 | 22 Firing & Aero modeling State Level | Winning Gold Medal | All India Vayu Sanik Camp, Bangalore | Sept 20, 2012 |
4 | Pranav Joshi | BE-D | Melange 2013 | Chess (Classical) | Runners Up Position | Vishwakarma Institute Of Technology,Pune | Feb 13-21, 2013 |
5 | Pranav Joshi | BE-D | Melange 2013 | Chess (Relay) | Winning | Vishwakarma Institute Of Technology,Pune | Feb 13-21, 2013 |
6 | Ameya Godbole | BE-D | Productivity Case Study Contest 2012-13 | Productivity Case Study Contest 2012-13 | First Prize | Indain Institution Of Industrial Engineering ,Pune | Jan 27, 2013 |
7 | Sayali Mhatre | BE-D | Productivity Case Study Contest 2012-13 | IIIE Pune Chapter | Third Prize | Indain Institution Of Industrial Engineering ,Pune | Jan 27, 2013 |
2013-14
Sr. No. | Name of Student | Class | Event | Competition | Achievement | Organized at | Date of Event |
1 | Siddhanth Rao Shubham Khot | SE-P | Mindspark 13 | Car Race | 2nd & 3rd Poisition | College of Engineering Pune | 28/09/2013 to 30/9/2013 |
2 | Siddhanth Rao Shubham Khot | SE-P | Technovanza13 | Car Race | 3rd Position | Veermata Jijabai Technological Institute ,Mumbai | 28/12/2013 to 30/12/2013 |
3 | Siddhanth Rao Shubham Khot | SE-P | Perception 14 | Car Race | Appreciation | Vishwakarma Institute of Information Technology | 3/2/2014 to 4/02/2014 |
4 | Siddhanth Rao Shubham Khot | SE-P | Sinhagad Karandak | Car Race | 1st Position | Sinhagad Academy of Engineering | 05/02/2014 to 06/02/2014 |
5 | Siddhanth Rao Shubham Khot | SE-P | Dare To Gear | Car Race | 2nd Position | D.Y.Patil College of Engineering | 07/02/2014 to 08/02/2014 |
6 | Siddhanth Rao Shubham Khot | SE-P | RC CAR | Car Race | 1 St Position & 2nd Position | D.Y.Patil College of Engineering | 13/02/2014 to 14/02/2014 |
7 | Siddhanth Rao Shubham Khot | SE-P | IC Engine Car Race | Car Race | 1st Position | K.J. Educational Institute | 15/02/2014 |
8 | Siddhanth Rao Shubham Khot | SE-P | RC CAR | Car Race | 1st Position | D.Y.Patil College of Engineering | 17/02/2014 to 18/02/2014 |
9 | Siddhanth Rao Shubham Khot | SE-P | Car Race | Car Race | 1st Position | Amrutvahini College of Engineering | 20/02/2014 |
10 | Siddhanth Rao Shubham Khot | SE-P | Rally Mania | Car Race | 1st Position | Maharashta Institute of Technology | 21/02/2014 to 22/02/2014 |
11 | Siddhanth Rao Shubham Khot | SE-P | Melange | Car Race | 2nd & 3rd Position | Vishwakarma Institute of Technology | 24/02/2014 to 27/02/2014 |
2014-15
Sr. No. | Name of Student | Class | Event | Competition | Achievement | Organized at | Date of Event |
1 | Gaurav Rayate | BE Prod. | Mr.& Miss Sinhgad | Sinhgad Karandak | Winner | Sinhgad College of Engineering Pune | 21/01/2015 |
2 | Shalaka Adyanthaya | BE Ind. | Productivity Case Study Contest | Productivity Case Study Contest | First Prize | Indian Institution Of Industrial Engineering , Pune | 27/01/2015 |
3 | Gaurav Rayate | BE Prod | Sphurti 15 | Model Hunt | Winner | D.Y.Patil College of Engineering Akurdi, Pune | 18/02/2015 to 20/02/2015 |
4 | Vijay Mangave | ME | Productivity Case Study Contest | Productivity Case Study Contest | Participated | Indian Institution Of Industrial Engineering , Pune | 27/01/2015 |
5 | Aishwarya Shinde | TE- P | Design of Experiment (DOE) & Taguchi Methods | Workshop | Attended | Vishwakarma Institute of Technology ,Pune | 19/01/2015 to 21/01/2015 |
6 | Harneer Singh Batra | BE Prod | Productivity Case Study Contest | Productivity Case Study Contest | Second Prize | Indian Institution Of Industrial Engineering , Pune | 27/01/2015 |
7 | Leena Dhakad | TE- P | Design of Experiment (DOE) & Taguchi Methods | Workshop | Attended | Vishwakarma Institute of Technology ,Pune | 19/01/2015 to 21/01/2015 |
8 | Hambarde Sudhakar | TE- P | Design of Experiment (DOE) & Taguchi Methods | Workshop | Attended | Vishwakarma Institute of Technology ,Pune | 19/01/2015 to 21/01/2015 |
9 | Javed Shaikh | TE- P | Design of Experiment (DOE) & Taguchi Methods | Workshop | Attended | Vishwakarma Institute of Technology ,Pune | 19/01/2015 to 21/01/2015 |
Course Code | Skill Development Courses |
IP24301 | Machine Drawing & GDT |
IP24302 | Computer Graphics |
IP24351 | Machine Drawing & GDT |
IP24352 | Computer Graphics |
Course Code | Professional Development Courses |
IP33301 | Spread Sheet for Engineers |
IP33302 | Spread Sheet Macros |
IP33303 | Five ‘S’ |
IP33304 | Market Research |
IP33305 | Manufacturing Simulation |
IP33306 | Financial Planning and Investment Decisions |
IP33307 | Work Place Design |
IP33309 | Visual Representation of Data Using Software |
IP33310 | Software Based Project Management |
IP33311 | Lean Six Sigma Tools |
IP33312 | Total Productive Maintenance |
IP33313 | Event Management |
IP33314 | Quality Management Systems - ISO Series |
IP33315 | EMS - ISO 14000 & OHSAS - ISO 18000 |
IP33351 | Geometrical Dimensioning & Tolerancing |
IP33352 | Model Making |
IP33353 | Material Selection |
IP33354 | Assembly and Maintenance |
IP33355 | Manufacturing Workshop |
IP33355 | Rapid Prototyping |