List of Research Projects / Consultancy Work -
2023-24
Sr. No. | Name of Principal Investigator | Name of Research Project | Amount / Fund Received |
1 | Dr Mrs. H U Karne | Hydrophonic system for non-conventional plant | 125000 |
2 | Dr. U. S. Chavan | evelopment of sensitization cycle in washer (October 2022 to October 2023) | 1483250 |
3 | Dr. Jayant Kulkarni | Development of automated retinal image analysis system for determination of diabetic retinopathy in context to rural India | 480000 |
4 | Pramod Kanjalkar | SAM Robot for Mass Sanitization | 200000 |
5 | Prof. Dr. Medha Wyawahare | Saarthi: A Healthcare Eco-System | 47125 |
6 | Prof. Dr. Shripad Bhatlawande, Prof. Dr. Swati Shilaskar | Design, Development and Functional Evaluation of Non-invasive Prosthetic Ha | 1816911 |
7 | Prof. Dr. Vijay Mane | Skill and Personality Development Program | 1376550 |
8 | Prof.Dr. Shripad Bhatlawande and Prof. Jyoti Madake | Design and Implementation of Artificial Intelligence -based Autonomous Robotic Sym for Precision Agriculture | 854000 |
9 | Dr Ganesh Bhutkar | Travel Grant for SIGCHI Summer School | USD 1500 Travel - USD 800 + Accommodation + Food + Local Travel |
2022-23
Sr. No. | Name of Principal Investigator | Name of the Research Project | Amount / Fund received |
---|---|---|---|
1 | Girish Kotwal, S.S. Kuber, R.S. Bharsakade | ISRO | 2260000 |
3 | D.B. Hulwan, S.P. Chippa, Umesh Chavan | Laundry Sanitization Project - Develop a fabric sanitization process in washers using cold plasma/plasma activated water | 1483260 |
4 | G.G. Dongre | Process development and optimization of novel electro discharge machining variants for machining of super alloys | 2200000 |
5 | P.P. Ghadekar, Pankaj Kunekar | FDP on Quantum Computing for Real World Applications | 93000 |
6 | Ganesh Bhutkar | Prototype Design of Bicycle Safety Application | 65314 |
7 | S.R. Shinde | Problems over Integer Lattices: a Study from Computational Complexity Perspective | 3239498 |
8 | Manik Deosarkar, Hemlata Karne, T.S. Bhattachariee, S.R. Satpute | Gyan Jyoti (Training program) | 300000 |
9 | G.M. Gambhire | Academic Research Grant from Simio LLC (Leading Simulation Software Company) | 28713600 |
10 | S.T. Patil | CONSULTANCY SERVICE AND SUPPORT TO ADVANCE THE TECHNICAL SKILLS - Virtual Automation, Hyderabad | 120000 |
11 | S.R. Satpute | Piping Engineering course | 685000 |
12 | P.P. Ghadekar, Pankaj Kunekar | AICTE FDP - IoT based Predictive Analytics using Artificial Intelligence | 300000 |
13 | Prof. G. D. Bhuthkar | Introduction to HCI research World, SIGCHI | 195000 |
14 | Hemlata Karne | Samarth Impex, Pune | 100000 |
15 | Kotwal G. N. | MODROB- Metallurgy | 10,00,000 |
16 | Shripad Bhatlawande and Swati Shilaskar | Dassault Sytems | 8,54,000 |
17 | Shripad Bhatlawande and Swati Shilaskar | Dassault Sytems | 1200000 |
18 | Prof. Dr. J V Kulkarni | AICTE-RPS | 400000 |
19 | Prof. Dr. Shripad Bhatlawande | AICTE- RPS - DESIN DEV & FUNCTEV.OF NON INV - BHATLAWANDE | 1816911 |
20 | Prof. Dr. Vijay Mane | AICTE GRANT - SKILL AND PERSONALITY DEVELOPMENT PROGRAM | 1376550 |
21 | Hemlata Karne | Samarth Impex, Pune | 10000 |
22 | M.B. Chaudhari | CDAC - National Supercomputing Mission (NSM) funded project | 400000 |
23 | Prof. Dr. Ganesh Dongre | UPL, Mumbai | 3900000 |
Grand Total | 50712133 |
Research Funded Projects During - 2017-18
Sr. No. | Name of Principal Investigator | Name of the research project | Amount / Fund received | Name of funding agency | Year of sanction | Duration of project |
---|---|---|---|---|---|---|
1 | Dr. D. S. Bhatkhande | Wilo pumps | 76,25,090 | |||
2 | Dr. D. S. Bhatkhande | Bill Milinda Gate Foundation | 20,00,000 | |||
3 | Prof .Dr. M. L. Dhore, Prof. Dr. S. T. Patil | Handwritten Gujarati Script Recognition using Machine Learning Techniques | Nil | 2017-18 | 1 Yr | |
4 | Rajesh Chaudhari | Cryogenic testing of stainless steel | 15,00,000 | ISRO | 2017-18 | 2 Yrs |
5 | Prof. Mrs. Manasi Ghamande | Catalytic Pyrolysis of Thermoplastic Waste | 1,00,000 | Seed Money Grant, VIT Pune | 2017-18 | 2 years (2018-2020) |
6 | Prof. Mrs. Anita Joshi | Networked and Distributed control of Energy and Power Systems | 80,000 | Seed Money Grant, VIT Pune | 2017-18 | 2 years (2018-2020) |
7 | Prof. Dr. Sachin S. Sawant | Studies on Feasibility of Polyvinyl Alcohol (PVA) and Citric Acid (CA) Coated Magnetite Nanoparticles for Biomedical Applications | 1,00,000 | Seed Money Grant, VIT Pune | 2017-18 | 2 years (2018-2020) |
8 | Prof. Dr. Bhatlawande , Prof (Dr). Vijay D. Gaikwad, Prof. Milind E. Rane, Prof. Mrunal M. Shidore, Prof. Rupali V. Tornekar, Prof. Amruta P.Vidwat | Real Time Ship Intrusion Detection in Dynamically Changing Environment | 2017-18 | |||
9 | Prof. Dnyaneshwar Kanade, Dr. Rambabu Vatti & Prof. Sunil Tayde | Development of a SFP FMC card for FC7 board | 2017-18 | |||
10 | Prof. Abhay Chopde, Prof. Vrinda Parkhi, Prof. Shaiwali Ballal & Prof. Sagar Janokar | Time correlated single photon counting with high precision timing measurement | 2017-18 | |||
11 | Prof Vijay D. Gaikwad, Prof. A.M. Chopde | Advanced identification of micro-cracks / damage in solar cells | 2,00,000 | 2017-18 | ||
12 | Prof. M.M. Shidore | Low cost high tech Educational Robot | 1,90,000 | 2017-18 | ||
13 | Prof. Dr. Shriram Sane Prof. Dr. Varsha Karandikar | Effect of Thermal Conditions on Work Severity and Cognitive Response | 6,00,000 | 2017 - 18 | 2 years | |
14 | Prof. (Dr.) J.V. Kulkarni | Automatic number plate recognition (ANPR) for Arabic character using Deep learning. | 1,00,000 | 2017 - 18 | 1 year | |
15 | Prof. (Dr.) J.V. Kulkarni | Automatic number plate recognition (ANPR) for Broken characters using Deep learning. | 1,00,000 | 2017 - 18 | 1 year | |
16 | Prof. (Dr.) J.V. Kulkarni | Realtime Face Recognition system in surveillance applications. | 2,00,000 | 2017 - 18 | 1 year | |
17 | Deployable Toilets | 16,00,000 | 2017 - 18 | |||
18 | Data Centre air flow measurement | 9,26,71,330 | 2017 - 18 | |||
19 | Prof. P.A.Bailke | Design and Implementation of distributed algorithm for a global cross domain multilabel document classifier using novel knowledge based semi supervised approach | 28,000 | 2017 - 18 | 2 years | |
Total | 10,70,94,420 |
Research Funded Projects During - 2018-19
Sr. No. | Name of Principal Investigator | Name of the research project | Amount / Fund received | Name of funding agency | Year of sanction | Duration of project |
---|---|---|---|---|---|---|
1 | Prof. G. D. Bhuthkar | African Academy of Sciences & India Alliance | 248000 | 2018-19 | 1 Year | |
2 | Prof. Dr. Vivek Deshpande Prof. Sangeeta Kumari | IEEE Pune Section | 160000 | 2018-19 | 1 Year | |
3 | Prof. Pushkar Joglekar | Science and Engineering Research Board (SERB) | 660000 | 2018-19 | 3 years | |
4 | Prof. Dr. Mangesh Chaudhari | NSF Foundation, Binghamton | 10000 | 2018-19 | 2 years | |
5 | Prof. Dr. Varsha Karandikar | Envy Solutions | 600000 | 2018-19 | 2 years | |
6 | Prof. Dr. Rajesh Chaudhari | ISRO | 1500000 | 2018-19 | 2 years | |
7 | Prof. Madhuri Deshpande | ISRO | 2006000 | 2018-19 | 2 years | |
8 | Prof. Dr. Ganesh Dongre, Prof. Avadhoot Rajurkar | ISRO | 3832000 | 2018-19 | 2 years | |
9 | PROF.AMRUTA P.VIDWAT | Seed Money: PEDESTRIAN DETECTION SYSTEM FOR ADVANCED DRIVER ASSISTANCE | 125000 | Seed Money | 2018-19 | 2 years |
10 | PROF. (DR) S.S SAWANT PROF. V. S. NAGNATH PROF. DR. C. M. MAHAJAN |
Seed: Money STUDIES ON FEASIBILITY OF POLYVINYL ALCOHOL (PVA) & CITRIC ACID (CA) COATED MAGNETITE ANOPARTICLES FOR BIOMEDICAL APPLICATIONS | 100000 | Seed Money | 2018-19 | 2 years |
11 | PROF . RANJANA JADHAV PROF. (DR) PRIYADARSHAN DHABE |
Seed Money: A NEW DATA STRUCTURE FOR REPRESENTATION OF RELATIONAL DATABASE SYSTEMS & ITS APPLICATION IN THE PROCESS OF RELATIONAL DATABASE NORMALIZATION | 20,000 | Seed Money | 2018-19 | 2 years |
12 | PROF. Mrs. A. S. JOSHI PROF (DR) S.R.INAMDAR |
Seed Money: NETWORKED AND DISTRIBUTED CONTROL OF ENERGY AND POWER SYSTEMS | 80,000 | Seed Money | 2018-19 | 2 years |
13 | PROF. (DR) S.R.SATPUTE PROF. (DR) M.M.UPKARE |
Seed Money: CONTINUOUS PROCESS DEVELOPMENT FOR MUNICIPAL SOLID WASTE (MSW) PYROLYSIS TO GET SYNTHESIS GAA/OIL TO BE USED AS FUEL | 100000 | Seed Money | 2018-19 | 2 years |
14 | PROF. (DR.) SHRIKANT KULKARNI | Seed Money: SYNTHESIS , CHARACTERIZATION OF HYBRID POLY(3,4-ethylenedioxythiophene) METAL OXIDE NANOCOMPOSITES FOR SENSING APPLICATIONS | 100000 | Seed Money | 2018-19 | 2 years |
15 | PROF. N. S. INGLE PROF. (DR.) M.B.CHAUDHARI |
Seed Money: STUDY OF LOCAL HEAT TRANSFER MEASUREMENT USING SYNTHETIC JET | 0 | Seed Money | 2018-19 | 2 years |
16 | PROF. M.R.KHODKE Mr. VIKRAM SHINDE Mr. AMOL JAGTAP Mr. HRISHIKESH AHER |
Seed Money: FLEXIBLE SOLAR THERMAL COLLECTOR USING PDMS-CNT NANO COMPOSITE | 100000 | Seed Money | 2018-19 | 2 years |
17 | PROF. MRS. M.V. GHAMANDE | Seed Money: CATALYTIC PYROLYSIS OF THERMOPLASTIC WATSE | 100000 | Seed Money | 2018-19 | 2 years |
18 | PROF. A.R. MALI PROF. (DR.) M.B.CHAUDHARI |
Seed Money: VIBRATION ENERGY HARVESTING USING PIEZOELECTRIC TRANSDUCER (PZT) | 125000 | Seed Money | 2018-19 | 2 years |
19 | PROF. POOJA KULKARNI PROF. (DR.) MEDHA WYAWAHARE PROF. ABHA DIXIT |
Seed Money: AUTOMATED COMPUTER VISION BASED SYSTEM FOR RICE GRAIN QUALITY GRADING AND COST ESTIMATION | 100000 | Seed Money | 2018-19 | 2 years |
20 | PROF. M.V. KAMBLE PROF. S.B. BHORGE |
Seed Money: DESIGN AND DEVELOPMENT OF SMART NAVIGATION ASSISTANT FOR VISUALLY IMPAIRED PEOPLE | 50000 | Seed Money | 2018-19 | 2 years |
21 | Prof. Dr. N. S. Chandolikar, Prof. Dr. Swati Shilaskar | RGSTC | 3964000 | RGSTC | 2016-17 | 3 years |
22 | Prof. Deepali Joshi | DST | 1509000 | DST | 2016-17 | 4 years |
23 | Prof. Dr. Bhatkhande, | Wilo Pump | 2800000 | 2017-18 | 1 year | |
24 | Prof. Dr. G. N. Kotwal | AICTE: MODROB | 1300000 | AICTE | 2018-19 | |
25 | Dr. Shripad Bhatlawande | AICTE- Prerna | 800000 | AICTE | 2018-19 | |
26 | Prof. Dr. Swati ShilasKar | AICTE: STTP | 375000 | AICTE | 2018-19 | |
27 | Prof. Dr. Vijay Gaikwad | AICTE: FDP | 303000 | AICTE | 2018-19 | |
28 | Dr. Shripad Bhatlawande | AICTE: FDP | 268000 | AICTE | 2018-19 | |
29 | Prof. Dr. Mangesh Chaudhari | AICTE: STTP | 275000 | AICTE | 2018-19 | |
30 | Prof. G. N. Kotwal, Prof. S. S. Kuber, Prof. R. S. Bharsakade | ISRO | 2236000 | ISRO | 2018-19 | |
31 | Prof. Dr. Ganesh Dongre, Prof. Avadhoot Rajurkar | ISRO | 2200000 | ISRO | 2018-19 | |
Total | 2,60,46,000 |
Research Funded Projects During - 2019-20
Sr. No. | Name of Principal Investigator | Name of the research project | Amount / Fund received | Name of funding agency | Year of sanction | Duration of project |
---|---|---|---|---|---|---|
1 | Prof S P Chippa | Steady state and dynamic analysis of textured annular damper seals for cryogenic turbo pumps | 1560000 | ISRO | 2019-20 | 2 years |
2 | Suresh Gosavi (UOP) | Desalination using refrigeration | 4000000 | DST | 2019-20 | 2 years |
3 | Prof. U. S. Chavan | Investigation of torsional and bending fatigue behavior of carbon fiber composite crankshaft for (engine and electric operated) hybrid vehicle | 1500000 | SERB | 2019-20 | 2 Years |
4 | Prof. U.S.Chavan | Metal oxide/Graphenenanocomposite based high performance supercapacitor for energy storage application | 1980000 | ISRO | 2019-20 | 2 Years |
5 | Prof. Jabade | Air flow measurement in data centre | 10000 | NSF Foundation, Binghamton | 2019-20 | 2 eyears |
6 | Prof. Jayant Kulkarni | Development of automated retinal image analysis system for determination of Diabetic retinopathy in context to rural india | 400000 | AICTE | 2019-20 | 2 years |
7 | Prof.Dr Ganesh Dongre | Drilling techniques/ technology for drilling of miniature size holes of diameter less than 10 microns |
3832000 | ISRO | 2019-20 | 2 years |
8 | Prof. Rajesh Chaudhari | miniature size holes of diameter less than 10 microns | 2788000 | ISRO | 2019-20 | 2 years |
9 | Prof. Madhuri Deshpande | Development of solders for cryogenic applications | 2006000 | ISRO | 2019-20 | 2 years |
10 | Prof. Rajesh Chaudhari | Low Temparature Characterization of SS material in Space Applications | 1500000 | ISRO | 2019-20 | 2 years |
11 | Dr. Ganesh Bhutkar | Use of ICT for Mothers of Preterm Infants | 248400 | African Academy of Sciences & India Alliance | 2019-20 | 1 Year |
12 | Prof VivekDeshpande Prof. SangeetaKumari |
Poverty Alleviation of farmers using affordable technology in agriculture | 160000 | IEEE Pune Section | 2019-20 | 1 Year |
13 | Pushkar Joglekar | Problems over Non-commutative Polynomial Rings: A study from Computational Complexity Perspect | 200000 | Science and Engineering Research Board (SERB) | 2019-20 | 3 years |
14 | Priyadarshan Dhabe | Data Analysis focused on Late Onset Neonatal Sepsis in Private Tertiary Care in Neonatal ICUs |
3000000 | ASPIRE | 2019-20 | 2 Years |
15 | Dr. Ganesh Bhutkar | An Android-based Book Reader App for Improving Book Reading Experience of Pre- Lingual Deaf Users |
DST ASEAN-India STI Cooperation |
2019-20 | 2 Years | |
16 | Dr S T Patil | Grape Disease detection and automatic fertilizer management using Machine Learning and IoT | AICTE Under RPS |
2019-20 | 3 years | |
17 | Prof. Rupali Deshpande | ‘Wavelets : Group Theoretic Approach, Properties and Applications’ | 980000 | ASPIRE SPPU,Pune | 2019-20 | 2 Years |
18 | Dr. Chandrashekhar M. Mahajan | Cu2O Nanoparticles based ink for applications in printed and flexible electronics | 1470000 | ASPIRE SPPU,Pune | 2019-20 | 2 Years |
19 | Prof. Milind Patwardhan | Seed Sowing robot | 50000 | UNITED PHOSPHORUS LIMITED | 2019-20 | 6 Months |
20 | Prof. Anita Joshi | Networked and Distributed control of Energy and Power Systems | 80000 | Seed Money (VIT,Pune) | 2019-20 | 2 Years |
21 | Prof.Amruta Vidwat | Pedestrian detection for advance driver assistance. | 125000 | Seed Money (VIT,Pune) | 2019-20 | 2 Years |
22 | Prof. Sachin S. Sawant , Prof. Chandrashekhar M.Mahajan, | Studies on Feasibility of Polyvinyl Alcohol (PVA) and Citric Acid (CA) Coated Magnetite Nanoparticles for Biomedical Applications | 100000 | Seed Money (VIT,Pune) | 2019-20 | 2 Years |
23 | Bhatkhande Dhanjay | Wilo Pump | 70,00,000 | Wilo Pump | 3 Years | |
Total | 3,29,89,400 |
Research Funded Projects During - 2020-21
Sr. No. | Name of Principal Investigator | Name of the research project | Amount / Fund received | Name of funding agency | Year of sanction | Duration of project |
---|---|---|---|---|---|---|
1 | Prof. G. N. Kotwal, Prof. S. S. Kuber, Prof. R. S. Bharsakade | Development of Nano-polishing technology for metal mirrors | 10,50,000 | ISRO | 24.11.2020 | 2 Years |
2 | Dr. Shripad Bhatlawande | RPS- Design, Development and Evaluation of Non-Invasive Prosthetic Hand | 18,16,911 | AICTE | 14.08.2020 | 3 Years |
3 | Dr. Shripad Bhatlawande | STTP on GPU Computing | 2,95,333 | AICTE | 10.08.2020 | |
4 | Prof.Dr Ganesh Dongre | Process development and optimization of novel electro discharge machining variants for machining of super alloys | 6,60,000 | ISRO | 23.11.2020 | 2 Years |
5 | Prof.Dr Ganesh Dongre | UPL | 24,00,000 | UPL | 01.08.2020 | |
6 | Prof. Dr. Sandeep R. Shinde, Pushkar Joglekar | Problems over Integer Lattices: a Study from Computational Complexity Perspective | SERB | 22.01.2021 | 3 Years | |
7 | Prof. G. N. Kotwal | ISRO | 17,00,000 | ISRO | 11.11.2020 | |
8 | Dr. Vijay Mane | AICTE | 6,88,275 | AICTE | 22.04.2020 | |
9 | Prof. Jyoti Madake | Dassault Systems Foundation | 8,54,000 | Dassault Systems Foundation | 18.12.2020 | |
10 | Prof. P.M. Kanjalkar, Swapnil Mane, Krushna Aundikar, Prathmesh Muli, Gajendra Kulkarni, Chaturved Degloorkar | SAM Robot for Mass Sanitization | US$ 2,612 | IEEE HAC, SIGHT, IEC & AHCA, USA | 30.06.2020 | |
11 | Bhatkhande Dhanjay | Wilo Pump | 30,00,000 | Wilo Pump | 3 Years |